This table contains information about extreme-UV transients detected by the ALEXIS spacecraft (http://alexis-www.lanl.gov link no longer active). The most recent observation is listed first (reverse time order).
The 9 columns contain: the Date and Time of the end of the data accumulation that went into the map, the Duration of the map accumulation (12, 24, or 48 hours), the RA,Dec (J2000) location of the Transient, the Error in the location (3-sigma radius, statistical+systematic), Alpha is the negative of the log of the probability that it is noise fluctuation (i.e. the larger the number, the smaller the chance that it is a random noise fluctuation), the Telescope that detected the transient.
For more information on ALEXIS and the extreme-UV Transients listed below.
Mail questions/suggestions/complaints to
Scott Barthelmy.
Date | Time UT | Dur | Type | RA | Dec | Error | Alpha | Tele |
---|---|---|---|---|---|---|---|---|
99/12/30 | 11:40:11 | 48 | Initial | 193.62 | +23.41 | 0.66 | 10.80 | 1B |
99/12/30 | 02:52:36 | 48 | Initial | 193.62 | +23.41 | 0.66 | 8.50 | 1B |
99/11/27 | 07:40:33 | 48 | Initial | 116.48 | -29.11 | 0.66 | 7.00 | 2B |
99/11/26 | 18:45:34 | 12 | Initial | 156.33 | -1.17 | 0.66 | 7.50 | 1A |
99/10/11 | 17:56:48 | 12 | Initial | 268.51 | +77.43 | 0.66 | 7.10 | 1A |
99/09/26 | 20:28:25 | 48 | Initial | 38.19 | -25.27 | 0.66 | 7.60 | 2A |
99/09/26 | 07:32:54 | 48 | Initial | 38.19 | -25.27 | 0.66 | 7.50 | 2A |
99/08/11 | 06:43:06 | 12 | Initial | 268.40 | -70.53 | 0.66 | 7.60 | 2B |
99/07/30 | 09:24:10 | 48 | Initial | 244.49 | +5.40 | 0.66 | 8.19 | 1A |
99/07/21 | 12:15:56 | 12 | Initial | 12.89 | -51.82 | 0.66 | 7.70 | 2A |
99/07/19 | 11:35:15 | 12 | Initial | 289.70 | -11.26 | 0.66 | 7.20 | 3B |
99/07/09 | 14:57:10 | 48 | Initial | 195.19 | -13.94 | 0.66 | 7.30 | 1A |
99/07/08 | 15:27:50 | 12 | Initial | 217.94 | -37.49 | 0.66 | 7.60 | 2A |
99/06/22 | 03:50:12 | 24 | Initial | 233.15 | -23.38 | 0.66 | 7.30 | 2A |
99/06/19 | 05:22:02 | 24 | Initial | 220.63 | +36.72 | 0.66 | 7.50 | 1A |
99/06/11 | 06:00:46 | 24 | Initial | 186.93 | +0.98 | 0.66 | 7.20 | 1A |
99/06/10 | 21:09:26 | 12 | Initial | 185.37 | -1.84 | 0.66 | 7.80 | 1A |
99/04/26 | 06:52:00 | 48 | Initial | 147.55 | -1.78 | 0.66 | 7.40 | 1A |
99/02/22 | 05:26:05 | 24 | Initial | 65.18 | -38.14 | 0.66 | 7.40 | 1A |
99/02/17 | 07:58:32 | 48 | Initial | 249.82 | +47.42 | 0.66 | 8.10 | 1B |
99/02/07 | 09:37:57 | 24 | Initial | 216.15 | +8.57 | 0.66 | 7.50 | 1A |
98/11/19 | 17:25:16 | 48 | Initial | 7.76 | -31.83 | 0.66 | 7.00 | 1A |
98/11/12 | 04:38:08 | 48 | Initial | 167.09 | +28.01 | 0.66 | 7.40 | 1B |
98/11/01 | 21:25:17 | 48 | Initial | 108.04 | +53.36 | 0.66 | 7.30 | 2A |
98/10/29 | 08:19:20 | 12 | Initial | 103.65 | +37.65 | 0.66 | 7.80 | 2B |
98/10/16 | 00:54:36 | 24 | Initial | 331.77 | +45.24 | 0.66 | 7.90 | 2A |
98/10/16 | 00:54:36 | 24 | Initial | 331.77 | +45.24 | 0.66 | 7.90 | 2A |
98/08/16 | 21:52:49 | 12 | Initial | 205.00 | -40.37 | 0.66 | 7.50 | 1A |
98/08/13 | 01:37:40 | 12 | Initial | 272.01 | +39.88 | 0.66 | 7.90 | 1A |
98/08/10 | 01:25:23 | 24 | Initial | 274.79 | -24.24 | 0.66 | 7.80 | 3B |
98/07/17 | 06:44:40 | 48 | Final | 357.80 | -2.97 | 0.66 | 7.00 | 2A |
98/07/17 | 06:44:40 | 48 | Initial | 357.80 | -2.97 | 0.66 | 7.00 | 2A |
98/05/20 | 19:01:20 | 48 | Final | 298.78 | -26.78 | 0.66 | 7.50 | 2A |
98/05/20 | 19:01:20 | 48 | Initial | 298.78 | -26.78 | 0.66 | 7.50 | 2A |
98/05/07 | 22:11:39 | 48 | Final | 301.84 | +40.20 | 0.66 | 7.00 | 1A |
98/05/07 | 22:11:39 | 48 | Initial | 301.84 | +40.20 | 0.66 | 7.00 | 1A |
98/04/15 | 02:59:31 | 12 | Final | 167.02 | +30.88 | 0.66 | 7.00 | 2B |
98/04/15 | 02:59:31 | 12 | Initial | 167.02 | +30.88 | 0.66 | 7.00 | 2B |
98/04/13 | 04:00:59 | 48 | Final | 226.24 | +12.37 | 0.66 | 7.00 | 2A |
98/04/13 | 04:00:59 | 48 | Initial | 226.24 | +12.37 | 0.66 | 7.00 | 2A |
98/03/25 | 21:24:14 | 24 | Final | 85.28 | -12.97 | 0.66 | 7.30 | 1B |
98/03/25 | 21:24:14 | 24 | Initial | 85.28 | -12.97 | 0.66 | 7.30 | 1B |
98/03/18 | 08:36:41 | 48 | Final | 118.79 | +22.18 | 0.66 | 7.40 | 2A |
98/03/18 | 08:36:41 | 48 | Initial | 118.79 | +22.18 | 0.66 | 7.40 | 2A |
98/03/15 | 10:08:27 | 24 | Final | 74.26 | +44.58 | 0.66 | 7.70 | 1B |
98/03/15 | 10:08:27 | 24 | Initial | 74.26 | +44.58 | 0.66 | 7.70 | 1B |
98/03/09 | 00:52:34 | 12 | Final | 192.77 | +69.72 | 0.66 | 7.20 | 1B |
98/03/09 | 00:52:34 | 12 | Initial | 192.77 | +69.72 | 0.66 | 7.20 | 1B |
98/02/10 | 16:34:06 | 24 | Final | 73.72 | -6.51 | 0.66 | 7.00 | 2A |
98/02/10 | 16:34:06 | 24 | Initial | 73.72 | -6.51 | 0.66 | 7.00 | 2A |
98/02/08 | 08:48:10 | 24 | Initial | 226.35 | -41.51 | 0.66 | 7.90 | 1B |
98/01/28 | 10:55:22 | 48 | Final | 42.30 | +20.01 | 0.66 | 7.10 | 1B |
98/01/28 | 10:55:22 | 48 | Initial | 42.30 | +20.01 | 0.66 | 7.10 | 1B |
98/01/27 | 09:39:26 | 24 | Final | 42.30 | +20.01 | 0.66 | 7.00 | 1B |
98/01/27 | 09:39:26 | 24 | Initial | 42.30 | +20.01 | 0.66 | 7.00 | 1B |
98/01/24 | 11:11:56 | 12 | Initial | 155.99 | +18.26 | 0.66 | 7.40 | 3B |
98/01/23 | 11:43:34 | 24 | Final | 219.54 | -10.32 | 0.66 | 7.40 | 1B |
98/01/23 | 11:43:34 | 24 | Initial | 219.54 | -10.32 | 0.66 | 7.40 | 1B |
98/01/20 | 11:29:37 | 24 | Final | 84.23 | -40.78 | 0.66 | 7.40 | 1A |
98/01/20 | 11:29:37 | 24 | Initial | 84.23 | -40.78 | 0.66 | 7.40 | 1A |
97/12/26 | 02:40:07 | 24 | Final | 27.85 | +30.70 | 0.66 | 7.00 | 1A |
97/12/26 | 02:40:07 | 24 | Initial | 27.85 | +30.70 | 0.66 | 7.00 | 1A |
97/12/20 | 18:39:03 | 24 | Final | 78.07 | +47.70 | 0.66 | 7.30 | 3B |
97/12/20 | 18:39:03 | 24 | Initial | 78.07 | +47.70 | 0.66 | 7.30 | 3B |
97/12/12 | 21:01:57 | 24 | Final | 24.45 | -37.67 | 0.66 | 7.30 | 1A |
97/12/12 | 21:01:57 | 24 | Initial | 24.45 | -37.67 | 0.66 | 7.30 | 1A |
97/12/09 | 06:08:26 | 48 | Final | 163.04 | -15.57 | 0.66 | 7.30 | 1A |
97/12/09 | 06:08:26 | 48 | Initial | 163.04 | -15.57 | 0.66 | 7.30 | 1A |
97/12/08 | 21:18:22 | 48 | Initial | 163.04 | -15.57 | 0.66 | 7.00 | 1A |
97/12/07 | 21:50:01 | 24 | Initial | 140.44 | -7.27 | 0.66 | 7.10 | 2A |
97/12/07 | 21:50:01 | 24 | Final | 140.44 | -7.27 | 0.66 | 7.10 | 2A |
97/12/04 | 21:36:02 | 12 | Initial | 118.71 | +0.31 | 0.66 | 7.10 | 3A |
97/12/03 | 22:07:03 | 24 | Final | 113.54 | +31.20 | 0.66 | 7.40 | 3A |
97/12/03 | 22:07:03 | 24 | Initial | 113.54 | +31.20 | 0.66 | 7.40 | 3A |
97/11/26 | 00:29:34 | 24 | Final | 106.79 | -62.36 | 0.66 | 7.10 | 1A |
97/11/26 | 00:29:34 | 24 | Initial | 106.79 | -62.36 | 0.66 | 7.10 | 1A |
97/11/23 | 00:15:18 | 48 | Final | 119.63 | +14.83 | 0.66 | 7.10 | 2A |
97/11/23 | 00:15:18 | 48 | Initial | 119.63 | +14.83 | 0.66 | 7.10 | 2A |
97/11/22 | 00:46:23 | 48 | Final | 285.24 | +71.38 | 0.66 | 7.50 | 1A |
97/11/22 | 00:46:23 | 48 | Initial | 285.24 | +71.38 | 0.66 | 7.50 | 1A |
97/11/16 | 10:56:15 | 24 | Final | 292.46 | +39.83 | 0.66 | 7.50 | 1B |
97/11/16 | 10:56:15 | 24 | Initial | 292.46 | +39.83 | 0.66 | 7.50 | 1B |
97/11/11 | 13:29:37 | 48 | Final | 325.09 | -45.44 | 0.66 | 7.40 | 1A |
97/11/11 | 13:29:37 | 48 | Initial | 325.09 | -45.44 | 0.66 | 7.40 | 1A |
97/11/11 | 02:54:28 | 48 | Final | 325.09 | -45.44 | 0.66 | 8.10 | 1A |
97/11/11 | 02:54:28 | 48 | Initial | 325.09 | -45.44 | 0.66 | 8.10 | 1A |
97/11/10 | 14:00:46 | 24 | Final | 325.09 | -45.44 | 0.66 | 9.40 | 1A |
97/11/10 | 14:00:46 | 24 | Initial | 325.09 | -45.44 | 0.66 | 9.40 | 1A |
97/11/10 | 03:25:35 | 12 | Initial | 325.09 | -45.44 | 0.66 | 8.00 | 1A |
97/11/10 | 03:25:35 | 12 | Final | 325.09 | -45.44 | 0.66 | 8.00 | 1A |
97/11/07 | 13:47:23 | 24 | Final | 308.76 | -9.72 | 0.66 | 7.00 | 1A |
97/11/07 | 13:47:23 | 24 | Initial | 308.76 | -9.72 | 0.66 | 7.00 | 1A |
97/11/04 | 15:20:27 | 12 | Final | 10.87 | -13.13 | 0.66 | 7.10 | 3B |
97/11/04 | 15:20:27 | 12 | Initial | 10.87 | -13.13 | 0.66 | 7.10 | 3B |
97/11/01 | 15:06:58 | 48 | Final | 25.00 | -40.35 | 0.66 | 7.30 | 2B |
97/11/01 | 15:06:58 | 48 | Initial | 25.00 | -40.35 | 0.66 | 7.30 | 2B |
97/11/01 | 06:20:50 | 48 | Final | 25.25 | -40.28 | 0.66 | 7.30 | 2B |
97/11/01 | 06:20:50 | 48 | Initial | 25.25 | -40.28 | 0.66 | 7.30 | 2B |
97/10/27 | 07:08:01 | 12 | Final | 2.32 | -29.14 | 0.66 | 8.40 | 2A |
97/10/27 | 07:08:01 | 12 | Initial | 2.32 | -29.14 | 0.66 | 8.40 | 2A |
97/10/24 | 06:53:23 | 48 | Final | 334.40 | -68.78 | 0.66 | 7.30 | 1B |
97/10/24 | 06:53:23 | 48 | Initial | 334.40 | -68.78 | 0.66 | 7.30 | 1B |
97/10/18 | 18:47:52 | 48 | Initial | 42.80 | +36.77 | 0.66 | 9.10 | 3A |
97/10/18 | 08:12:56 | 48 | Initial | 42.80 | +36.77 | 0.66 | 8.40 | 3B |
97/10/14 | 19:05:42 | 48 | Initial | 28.69 | +2.44 | 0.66 | 7.00 | 3B |
97/10/08 | 09:50:57 | 24 | Initial | 356.57 | +36.23 | 0.66 | 7.10 | 3B |
97/09/27 | 13:46:22 | 12 | Initial | 312.69 | +14.84 | 0.66 | 8.30 | 3A |
97/08/24 | 06:00:30 | 48 | Final | 332.85 | +45.50 | 0.66 | 7.60 | 2B |
97/08/24 | 06:00:30 | 48 | Initial | 332.85 | +45.50 | 0.66 | 7.60 | 2B |
97/08/23 | 21:12:04 | 48 | Final | 332.85 | +45.50 | 0.66 | 7.10 | 2B |
97/08/23 | 21:12:04 | 48 | Initial | 332.85 | +45.50 | 0.66 | 7.10 | 2B |
97/08/23 | 06:30:59 | 24 | Final | 227.00 | +1.10 | 0.66 | 7.60 | 1A |
97/08/23 | 06:30:59 | 24 | Initial | 227.00 | +1.10 | 0.66 | 7.60 | 1A |
97/08/22 | 19:55:36 | 48 | Final | 43.02 | +36.68 | 0.66 | 6.20 | 1B |
97/08/22 | 07:01:59 | 24 | Final | 284.78 | -1.62 | 0.66 | 7.80 | 3B |
97/08/22 | 07:01:59 | 24 | Initial | 284.78 | -1.62 | 0.66 | 7.80 | 3B |
97/08/21 | 20:26:14 | 12 | Final | 284.78 | -1.62 | 0.66 | 7.50 | 3B |
97/08/21 | 20:26:14 | 12 | Initial | 284.78 | -1.62 | 0.66 | 7.50 | 3B |
97/08/12 | 23:19:34 | 24 | Final | 4.26 | -9.00 | 0.66 | 7.20 | 2A |
97/08/12 | 23:19:34 | 24 | Initial | 4.26 | -9.00 | 0.66 | 7.20 | 2A |
97/08/09 | 10:12:16 | 48 | Final | 43.21 | +36.91 | 0.66 | 8.50 | 1A |
97/08/09 | 10:12:16 | 48 | Initial | 43.21 | +36.91 | 0.66 | 8.50 | 1A |
97/08/08 | 23:36:13 | 48 | Final | 198.53 | -36.28 | 0.66 | 7.20 | 1A |
97/08/08 | 23:36:13 | 48 | Initial | 198.53 | -36.28 | 0.66 | 7.20 | 1A |
97/08/04 | 00:24:35 | 12 | Initial | 134.98 | -79.02 | 0.66 | 7.30 | 1A |
97/08/04 | 00:24:35 | 12 | Final | 134.98 | -79.02 | 0.66 | 7.30 | 1A |
97/07/14 | 14:46:17 | 48 | Final | 310.55 | -42.39 | 0.66 | 7.40 | 3B |
97/07/14 | 14:46:17 | 48 | Initial | 310.55 | -42.39 | 0.66 | 7.40 | 3B |
97/07/14 | 14:46:17 | 48 | Final | 310.55 | -42.39 | 0.66 | 7.40 | 3B |
97/07/09 | 06:48:14 | 48 | Final | 181.01 | -7.17 | 0.66 | 7.30 | 1A |
97/07/09 | 06:48:14 | 48 | Initial | 181.01 | -7.17 | 0.66 | 7.30 | 1A |
97/07/06 | 17:07:11 | 12 | Final | 201.52 | +68.38 | 0.66 | 6.10 | 1B |
97/07/05 | 07:08:36 | 24 | Final | 116.96 | -54.69 | 0.66 | 7.10 | 1A |
97/07/05 | 07:08:36 | 24 | Initial | 116.96 | -54.69 | 0.66 | 7.10 | 1A |
97/06/27 | 18:13:46 | 48 | Final | 245.35 | -28.29 | 0.66 | 7.20 | 3B |
97/06/27 | 18:13:46 | 48 | Initial | 245.35 | -28.29 | 0.66 | 7.20 | 3B |
97/06/25 | 19:15:08 | 48 | Final | 54.37 | -47.87 | 0.66 | 7.00 | 1B |
97/06/25 | 19:15:08 | 48 | Initial | 54.37 | -47.87 | 0.66 | 7.00 | 1B |
97/06/21 | 10:46:05 | 24 | Initial | 249.21 | -22.15 | 0.66 | 7.00 | 3B |
97/06/20 | 20:04:00 | 24 | Final | 349.70 | +33.37 | 0.66 | 7.10 | 1A |
97/06/20 | 20:04:00 | 24 | Initial | 349.70 | +33.37 | 0.66 | 7.10 | 1A |
97/06/17 | 11:02:07 | 48 | Final | 184.17 | +16.53 | 0.66 | 7.30 | 1A |
97/06/17 | 11:02:07 | 48 | Initial | 184.17 | +16.53 | 0.66 | 7.30 | 1A |
97/06/16 | 20:22:07 | 24 | Final | 171.98 | +3.95 | 0.66 | 7.30 | 1B |
97/06/16 | 20:22:07 | 24 | Initial | 171.98 | +3.95 | 0.66 | 7.30 | 1B |
97/06/03 | 14:42:38 | 48 | Final | 304.30 | -9.83 | 0.66 | 7.60 | 2A |
97/06/03 | 14:42:38 | 48 | Initial | 304.30 | -9.83 | 0.66 | 7.60 | 2A |
97/06/02 | 15:14:55 | 12 | Final | 312.74 | -10.81 | 0.66 | 7.80 | 2A |
97/06/02 | 15:14:55 | 12 | Initial | 312.74 | -10.81 | 0.66 | 7.80 | 2A |
97/05/30 | 14:59:11 | 12 | Final | 252.54 | -8.80 | 0.66 | 7.20 | 3B |
97/05/30 | 14:59:11 | 12 | Initial | 252.54 | -8.80 | 0.66 | 7.20 | 3B |
97/05/30 | 00:20:22 | 48 | Final | 256.05 | +18.21 | 0.66 | 7.60 | 2A |
97/05/30 | 00:20:22 | 48 | Initial | 256.05 | +18.21 | 0.66 | 7.60 | 2A |
97/05/22 | 02:41:03 | 24 | Final | 257.08 | +41.72 | 0.66 | 7.70 | 1A |
97/05/22 | 02:41:03 | 24 | Initial | 257.08 | +41.72 | 0.66 | 7.70 | 1A |
97/05/19 | 02:28:47 | 24 | Final | 204.16 | +17.87 | 0.66 | 7.20 | 2B |
97/05/19 | 02:28:47 | 24 | Initial | 204.16 | +17.87 | 0.66 | 7.20 | 2B |
97/05/13 | 18:26:46 | 24 | Final | 208.03 | -41.31 | 0.66 | 7.70 | 3B |
97/05/13 | 18:26:46 | 24 | Initial | 208.03 | -41.31 | 0.66 | 7.70 | 3B |
97/05/12 | 18:57:44 | 48 | Final | 259.56 | -37.26 | 0.66 | 6.20 | 3A |
97/05/12 | 04:18:35 | 12 | Final | 283.69 | +21.54 | 0.66 | 7.20 | 1A |
97/05/12 | 04:18:35 | 12 | Initial | 283.69 | +21.54 | 0.66 | 7.20 | 1A |
This file was last modified by a human on 22-Nov-1997.