This page changes after each Monitor Alert Notice, so hit your button NOW.
This table contains information about BAT_Monitor Alerts (outbursts) detected.
The most recent Notice is listed first in the table (reverse time order).
Only those alerts with "Significance" > 8.0 are distributed to the public,
but all the Alerts generated by the Krimm monitor pipeline are listed here.
The columns are:
the Date (yy/mm/dd) and the Time (hh:mm:ss.ss) of the start of the outburst,
the Name of the Source (with a link to the current and historical Notices on that source),
the Current Flux (in units of cnts/cm2/sec) and in mCrab units,
the Baseline Flux (cnts/cm2/sec) before the onset of the outburst,
the Significance of the outburst (in units of sigma),
the time Sampling (either Daily averages or Orbital snapshots), and
a link to the current lightcurve of the source (caution: this is the current state of the lightcurve,
not at the time of the outburst (if you are looking at older Alerts)).
If a column's information is not available or is not applicable, then that entry is listed as "n/a" or left blank.
For more information on this Notice Type and about Swift: BAT_Monitor_Alerts-n-Swift.
Mail questions/suggestions/complaints to
Scott Barthelmy.
Date | Time UT | SrcName | CurrFlux | CurrFluxCrab | BaseFlux | Signif | Sampling | LC |
---|---|---|---|---|---|---|---|---|
18/07/17 | 15:47:28.00 | Cen X-3 | 0.0738 | 324.00 | 0.0122 | 13.23 | Daily | lc |
17/02/15 | 00:07:28.00 | Her X-1 | 0.0777 | 341.00 | 0.0075 | 13.88 | Daily | lc |
17/02/10 | 02:16:16.00 | Granat 1716-249 | 0.1335 | 586.00 | 0.0001 | 20.60 | Daily | lc |
17/01/19 | 23:14:00.00 | Cyg X-1 | 0.2550 | 1118.00 | 0.0410 | 21.62 | Daily | lc |
17/01/01 | 13:31:44.00 | GX 349+2 | 0.0388 | 170.00 | 0.0160 | 8.77 | Daily | lc |
17/01/01 | 02:33:12.00 | Cyg X-1 | 0.2374 | 1041.00 | 0.0410 | 21.37 | Daily | lc |
17/01/06 | 17:57:12.00 | GX 1+4 | 0.0632 | 277.00 | 0.0097 | 4.74 | Daily | lc |
15/07/21 | 01:40:40.00 | XTE J1710-281 | 0.0105 | 45.00 | 0.0005 | 4.58 | Daily | lc |
15/07/20 | 10:34:00.00 | V0332+53 | 0.1145 | 502.00 | 0.0004 | 13.91 | Daily | lc |
15/02/22 | 09:56:08.00 | EI Eri | 0.0123 | 54.00 | 0.0000 | 4.25 | Daily | lc |
15/02/21 | 07:51:36.00 | IGR J17544-2619 | 0.0166 | 73.00 | 0.0002 | 8.09 | Daily | lc |
15/02/20 | 15:21:20.00 | H 1745-203 | 0.0202 | 88.00 | 0.0001 | 4.40 | Daily | lc |
15/02/20 | 04:17:44.00 | 4U 1543-62 | 0.0108 | 47.00 | 0.0008 | 4.13 | Daily | lc |
15/02/12 | 15:49:28.00 | 1RXS J180408.9-3420 | 0.0302 | 132.00 | 0.0218 | 6.66 | Daily | lc |
15/02/04 | 15:05:28.00 | 1RXS J180408.9-3420 | 0.0269 | 117.00 | 0.0183 | 10.36 | Daily | lc |
15/01/07 | 15:31:44.00 | Her X-1 | 0.0693 | 304.00 | 0.0074 | 18.98 | Daily | lc |
14/12/24 | 00:51:20.00 | DK Dra | 0.0280 | 123.00 | 0.0000 | 4.04 | Daily | lc |
14/12/15 | 20:02:24.00 | Ginga 1826-238 | 0.0674 | 295.00 | 0.0151 | 5.65 | Daily | lc |
14/12/03 | 06:31:04.00 | H 1608-522 | 0.0383 | 168.00 | 0.0048 | 4.94 | Daily | lc |
14/11/30 | 22:58:48.00 | Her X-1 | 0.0716 | 314.00 | 0.0074 | 15.08 | Daily | lc |
14/10/31 | 00:58:11.00 | Her X-1 | 0.0632 | 277.00 | 0.0074 | 19.19 | Daily | lc |
14/11/10 | 22:02:40.00 | GX 339-4 | 0.0543 | 238.00 | 0.0027 | 8.57 | Daily | lc |
14/11/08 | 09:08:48.00 | RX J1117.1+2014 | 0.0143 | 62.00 | 0.0000 | 4.42 | Daily | lc |
14/11/03 | 23:36:32.00 | GRO J1008-57 | 0.0611 | 268.00 | 0.0011 | 18.67 | Daily | lc |
14/10/25 | 00:33:52.00 | Cen X-3 | 0.0655 | 287.00 | 0.0117 | 8.71 | Daily | lc |
14/10/02 | 04:44:56.00 | HD 305560 | 0.0117 | 51.00 | 0.0038 | 11.35 | Daily | lc |
14/10/06 | 13:38:32.00 | LX Per | 0.0129 | 57.00 | 0.0000 | 4.50 | Daily | lc |
14/10/01 | 02:54:48.00 | GX 301-2 | 0.4954 | 2172.00 | 0.0227 | 19.30 | Daily | lc |
14/09/13 | 20:09:12.00 | GRS 1915+105 | 0.1376 | 603.00 | 0.0337 | 18.85 | Daily | lc |
14/09/27 | 00:15:44.00 | IGR J17464-3213 | 0.0451 | 198.00 | 0.0015 | 8.83 | Daily | lc |
14/09/19 | 21:38:40.00 | IGR J17464-3213 | 0.0330 | 145.00 | 0.0015 | 7.13 | Daily | lc |
14/09/19 | 10:31:28.00 | 4C 06.69 | 0.0403 | 177.00 | 0.0002 | 4.50 | Daily | lc |
14/09/18 | 10:02:08.00 | IGR J17464-3213 | 0.0285 | 125.00 | 0.0015 | 10.75 | Daily | lc |
14/09/04 | 23:38:56.00 | Ginga 1826-238 | 0.0303 | 133.00 | 0.0151 | 8.21 | Daily | lc |
14/08/23 | 00:48:24.00 | GS 1843-02 | 0.0123 | 54.00 | 0.0004 | 3.56 | Daily | lc |
14/08/19 | 09:28:32.00 | GX 301-2 | 0.2572 | 1128.00 | 0.0227 | 17.92 | Daily | lc |
14/08/16 | 12:22:56.00 | IGR J17391-3021 | 0.0120 | 53.00 | 0.0001 | 4.38 | Daily | lc |
14/06/22 | 12:29:20.00 | 1E 2259+58.6 | 0.0207 | 91.00 | 0.0000 | 4.13 | Daily | lc |
14/06/01 | 02:52:16.00 | AM 1236-270 | 0.0120 | 52.00 | 0.0006 | 3.49 | Daily | lc |
14/05/02 | 16:17:28.00 | Ginga 1826-238 | 0.0328 | 143.00 | 0.0151 | 5.65 | Daily | lc |
14/05/10 | 13:45:44.00 | QSO B0414+009 | 0.0108 | 47.00 | 0.0001 | 4.45 | Daily | lc |
14/05/02 | 04:15:44.00 | Vela X-1 | 0.3713 | 1628.00 | 0.0258 | 21.26 | Daily | lc |
14/05/01 | 01:28:08.00 | 2CG 235-01 | 0.0091 | 40.00 | 0.0000 | 4.90 | Daily | lc |
14/04/21 | 01:38:56.00 | Cen X-3 | 0.0618 | 271.00 | 0.0117 | 6.92 | Daily | lc |
14/04/16 | 21:23:28.00 | SAX J2103.5+4545 | 0.0135 | 59.00 | 0.0005 | 4.23 | Daily | lc |
14/04/02 | 01:54:48.00 | GX 17+2 | 0.0427 | 187.00 | 0.0171 | 9.83 | Daily | lc |
14/04/02 | 01:54:48.00 | IGR J17252-3616 | 0.0171 | 75.00 | 0.0017 | 4.33 | Daily | lc |
14/04/02 | 01:54:48.00 | GX 349+2 | 0.0388 | 170.00 | 0.0160 | 9.01 | Daily | lc |
14/03/19 | 04:49:04.00 | H1705-440 | 0.0296 | 129.00 | 0.0053 | 4.40 | Daily | lc |
14/03/15 | 08:30:56.00 | GRO J1744-28 | 0.1932 | 847.00 | 0.0837 | 21.55 | Daily | lc |
14/03/07 | 03:00:24.00 | GRO J1744-28 | 0.1802 | 790.00 | 0.0783 | 21.53 | Daily | lc |
14/03/01 | 04:09:44.00 | RX J0059.2-7138 | 0.0091 | 40.00 | 0.0041 | 5.07 | Daily | lc |
14/03/01 | 00:44:00.00 | QSO B0513-002 | 0.0106 | 47.00 | 0.0005 | 4.08 | Daily | lc |
14/02/28 | 16:10:00.00 | GRO J1744-28 | 0.1453 | 637.00 | 0.0743 | 18.85 | Daily | lc |
14/02/27 | 01:36:48.00 | GRO J1744-28 | 0.1298 | 569.00 | 0.0728 | 19.35 | Daily | lc |
14/02/23 | 22:43:04.00 | 4U 1636-536 | 0.0258 | 113.00 | 0.0055 | 8.36 | Daily | lc |
14/02/23 | 23:43:04.00 | IGR J16318-4848 | 0.0234 | 102.00 | 0.0047 | 7.78 | Daily | lc |
14/02/24 | 06:25:20.00 | GRO J1744-28 | 0.1132 | 496.00 | 0.0706 | 20.60 | Daily | lc |
14/02/23 | 01:52:32.00 | GRO J1744-28 | 0.1026 | 450.00 | 0.0699 | 20.17 | Daily | lc |
14/02/22 | 19:01:44.00 | GRO J1744-28 | 0.1015 | 445.00 | 0.0693 | 21.00 | Daily | lc |
14/02/20 | 13:00:48.00 | GRO J1744-28 | 0.0779 | 342.00 | 0.0679 | 20.21 | Daily | lc |
14/02/20 | 04:38:24.00 | SWIFT J0437.1-6838 | 0.0400 | 175.00 | 0.0000 | 4.54 | Daily | lc |
14/01/-4747 | 00:00:13.00 | RGB J0314+247 | 0.0128 | 56.00 | 0.0000 | 4.07 | Daily | lc |
14/02/12 | 05:58:16.00 | GX 1+4 | 0.0495 | 217.00 | 0.0102 | 19.35 | Daily | lc |
14/01/-4747 | 00:00:13.00 | NGC 4051 | 0.0074 | 32.00 | 0.0005 | 7.17 | Daily | lc |
14/01/29 | 11:24:48.00 | RX J0059.2-7138 | 0.0067 | 29.00 | 0.0043 | 3.37 | Daily | lc |
14/01/-4747 | 00:00:13.00 | 3EG J0903-3531 | 0.0199 | 87.00 | 0.0001 | 4.33 | Daily | lc |
14/01/26 | 10:59:52.00 | SWIFT J1919.0+7233 | 0.0074 | 32.00 | -0.0001 | 4.90 | Daily | lc |
14/01/-4747 | 00:00:13.00 | SWIFT J1919.0+7233 | 0.0070 | 30.00 | -0.0001 | 4.25 | Daily | lc |
14/01/23 | 02:58:00.00 | 4U 1700-377 | 0.3521 | 1544.00 | 0.0241 | 18.87 | Daily | lc |
14/01/-4747 | 00:00:13.00 | 0FGL J1018.2-5858 | 0.0239 | 104.00 | 0.0000 | 4.41 | Daily | lc |
14/01/-4747 | 00:00:13.00 | XTE J1637-498 | 0.0167 | 73.00 | 0.0000 | 4.11 | Daily | lc |
14/01/-4747 | 00:00:13.00 | GX 13+1 | 0.0168 | 74.00 | 0.0045 | 4.50 | Daily | lc |
14/01/-4747 | 00:00:13.00 | Granat J1741.9-2853 | 0.0156 | 68.00 | 0.0002 | 4.04 | Daily | lc |
14/01/01 | 12:09:04.00 | GX 349+2 | 0.0410 | 180.00 | 0.0160 | 7.95 | Daily | lc |
14/01/-4747 | 00:00:13.00 | IGR J16479-4514 | 0.0253 | 111.00 | 0.0008 | 3.56 | Daily | lc |
14/01/-4747 | 00:00:13.00 | HR 1099 | 0.0080 | 35.00 | 0.0000 | 5.69 | Daily | lc |
14/01/-4747 | 00:00:13.00 | 1RXS J175113.3-2012 | 0.0198 | 86.00 | 0.0001 | 3.12 | Daily | lc |
14/01/-4747 | 0FGL J1801.6-2327 | 0.0502 | 220.00 | 0.0000 | 3.41 | lc | ||
14/01/-14 | 17:08:00.00 | GX 301-2 | 0.2053 | 900.00 | 0.0223 | 20.71 | Daily | lc |
13/12/18 | 18:13:36.00 | Her X-1 | 0.0623 | 273.00 | 0.0073 | 5.79 | Daily | lc |
13/12/14 | 00:32:08.00 | SWIFT J1646.1+3636 | 0.0412 | 180.00 | 0.0000 | 4.00 | Daily | lc |
13/12/13 | 19:43:20.00 | KS 1947+300 | 0.0708 | 310.00 | 0.0004 | 20.57 | Daily | lc |
13/12/03 | 20:39:04.00 | Cir X-1 | 0.0337 | 147.00 | 0.0011 | 12.91 | Daily | lc |
13/12/02 | 13:22:56.00 | KS 1947+300 | 0.0704 | 309.00 | 0.0002 | 20.30 | Daily | lc |
13/11/30 | 19:31:04.00 | 3A 0114+650 | 0.0129 | 56.00 | 0.0016 | 5.78 | Daily | lc |
13/11/30 | 10:10:32.00 | 4U 1954+31 | 0.0415 | 181.00 | 0.0030 | 18.71 | Daily | lc |
13/01/-4382 | 00:00:13.00 | QSO B0808+019 | 0.0103 | 45.00 | 0.0000 | 4.09 | Daily | lc |
13/01/-4382 | 00:00:13.00 | GRS 1758-258 | 0.0240 | 105.00 | 0.0091 | 4.16 | Daily | lc |
13/01/-4382 | 00:00:13.00 | SWIFT J0720.7-1332 | 0.0083 | 36.00 | 0.0000 | 4.12 | Daily | lc |
13/11/14 | 11:36:00.00 | KS 1947+300 | 0.0599 | 263.00 | 0.0002 | 20.07 | Daily | lc |
13/01/-4382 | 00:00:13.00 | IGR J11215-5952 | 0.0148 | 64.00 | 0.0000 | 3.27 | Daily | lc |
13/11/13 | 16:02:00.00 | KS 1947+300 | 0.0579 | 253.00 | 0.0002 | 19.82 | Daily | lc |
13/11/12 | 22:16:08.00 | KS 1947+300 | 0.0558 | 244.00 | 0.0002 | 21.12 | Daily | lc |
13/11/07 | 10:59:04.00 | MAXI J1828-249 | 0.0149 | 65.00 | 0.0075 | 5.13 | Daily | lc |
13/11/06 | 22:12:32.00 | MAXI J1828-249 | 0.0128 | 55.00 | 0.0075 | 3.20 | Daily | lc |
13/01/-4382 | 00:00:13.00 | XMMSL1 J171900.4-35 | 0.0204 | 89.00 | 0.0000 | 4.12 | Daily | lc |
13/01/-4382 | 00:00:13.00 | IGR J11435-6109 | 0.0134 | 58.00 | 0.0005 | 3.72 | Daily | lc |
13/10/31 | 20:50:24.00 | XTE J1908+094 | 0.0288 | 126.00 | -0.0001 | 8.69 | Daily | lc |
13/10/29 | 13:55:52.00 | XTE J1908+094 | 0.0204 | 89.00 | -0.0001 | 14.63 | Daily | lc |
13/01/-4382 | 00:00:13.00 | XTE J1908+094 | 0.0095 | 42.00 | -0.0001 | 5.79 | Daily | lc |
13/01/-4382 | 00:00:13.00 | MCG +8-11-11 | 0.0131 | 57.00 | 0.0012 | 4.04 | Daily | lc |
13/01/-4382 | 00:00:13.00 | Rapid Burster | 0.0114 | 50.00 | 0.0005 | 4.41 | Daily | lc |
13/01/-4382 | 00:00:13.00 | HD 101379 | 0.0212 | 93.00 | 0.0001 | 3.56 | Daily | lc |
13/01/-4382 | 00:00:13.00 | NGC 3081 | 0.0088 | 38.00 | 0.0006 | 4.30 | Daily | lc |
13/10/16 | 15:25:12.00 | MAXI J1828-249 | 0.0065 | 28.00 | 0.0047 | 4.40 | Daily | lc |
13/01/-4382 | 00:00:13.00 | KS 1947+300 | 0.0188 | 82.00 | 0.0001 | 5.91 | Daily | lc |
13/01/-4382 | 00:00:13.00 | AX J1744.8-2921 | 0.0137 | 60.00 | 0.0011 | 4.37 | Daily | lc |
13/08/29 | 01:00:00.00 | IGR J17252-3616 | 0.0181 | 79.00 | 0.0016 | 8.83 | Daily | lc |
13/01/-4382 | 00:00:13.00 | Mrk 501 | 0.0086 | 38.00 | 0.0008 | 8.73 | Daily | lc |
13/01/-4382 | 00:00:13.00 | SWIFT J0318.6-810 | 0.0225 | 99.00 | 0.0000 | 4.12 | Daily | lc |
13/01/-4382 | 00:00:13.00 | LX Per | 0.0173 | 76.00 | 0.0000 | 4.00 | Daily | lc |
13/01/-4382 | 00:00:13.00 | BF Lyn | 0.0077 | 33.00 | 0.0000 | 3.58 | Daily | lc |
13/01/-4382 | 00:00:13.00 | GX 3+1 | 0.0204 | 89.00 | 0.0054 | 4.33 | Daily | lc |
13/01/-4382 | 00:00:13.00 | QSO B0804+4959 | 0.0125 | 54.00 | 0.0001 | 4.21 | Daily | lc |
13/01/-4382 | 00:00:13.00 | Ginga 1826-238 | 0.0325 | 142.00 | 0.0149 | 5.16 | Daily | lc |
13/06/04 | 17:54:16.00 | Cyg X-3 | 0.0723 | 316.00 | 0.0245 | 4.00 | Daily | lc |
13/06/04 | 07:03:09.00 | SGR 0501+4516 | 0.0111 | 49.00 | 0.0001 | 4.41 | Daily | lc |
13/01/-4382 | 00:00:13.00 | 4U 0728-25 | 0.0088 | 38.00 | 0.0002 | 4.04 | Daily | lc |
13/01/-4382 | 00:00:13.00 | H 1907+097 | 0.0151 | 66.00 | 0.0027 | 4.00 | Daily | lc |
13/01/-4382 | 00:00:13.00 | Cir X-1 | 0.0165 | 72.00 | 0.0011 | 4.62 | Daily | lc |
13/01/-4382 | 00:00:13.00 | XTE J1739-285 | 0.0143 | 63.00 | 0.0002 | 4.13 | Daily | lc |
13/01/-4382 | 00:00:13.00 | X Per | 0.0189 | 83.00 | 0.0063 | 3.99 | Daily | lc |
13/01/-4382 | 00:00:13.00 | Fermi_J0910-5041 | 0.0103 | 45.00 | 0.0000 | 4.50 | Daily | lc |
13/04/26 | 19:30:08.00 | EXO 1657-419 | 0.0522 | 228.00 | 0.0102 | 20.57 | Daily | lc |
13/01/-4382 | 00:00:13.00 | 2S 1711-339 | 0.0145 | 63.00 | 0.0001 | 4.15 | Daily | lc |
13/04/18 | 16:51:28.00 | 4U 1626-67 | 0.0258 | 112.00 | 0.0080 | 4.28 | Daily | lc |
13/01/-4382 | 00:00:13.00 | Mrk 421 | 0.0166 | 73.00 | 0.0013 | 6.46 | Daily | lc |
13/01/-4382 | 00:00:13.00 | IGR J16418-4532 | 0.0189 | 82.00 | 0.0010 | 5.48 | Daily | lc |
13/03/30 | 06:14:48.00 | SWIFT J1741.5-6548 | 0.0057 | 25.00 | 0.0020 | 4.55 | Daily | lc |
13/01/-4382 | 00:00:13.00 | QSO B1655+077 | 0.0083 | 36.00 | 0.0001 | 4.03 | Daily | lc |
13/01/-4382 | 00:00:13.00 | MCG -5-23-16 | 0.0114 | 49.00 | 0.0020 | 4.19 | Daily | lc |
13/01/-4382 | 00:00:13.00 | Cas A | 0.0202 | 88.00 | 0.0008 | 4.12 | Daily | lc |
13/03/25 | 08:53:52.00 | GRS 1915+105 | 0.1335 | 585.00 | 0.0337 | 21.17 | Daily | lc |
13/03/14 | 00:36:08.00 | GRS 1915+105 | 0.1320 | 579.00 | 0.0337 | 21.08 | Daily | lc |
13/02/22 | 02:49:04.00 | Algol | 0.0108 | 47.00 | 0.0001 | 7.11 | Daily | lc |
13/01/20 | 08:10:48.00 | Cen X-3 | 0.0666 | 292.00 | 0.0117 | 19.05 | Daily | lc |
13/01/17 | 08:13:28.00 | GX 301-2 | 0.3181 | 1395.00 | 0.0223 | 20.96 | Daily | lc |
13/01/17 | 02:16:48.00 | SWIFT J1425.1+4112 | 0.0074 | 32.00 | 0.0000 | 4.55 | Daily | lc |
13/01/16 | 02:22:24.00 | GX 301-2 | 0.2411 | 1057.00 | 0.0223 | 21.44 | Daily | lc |
13/01/06 | 00:44:32.00 | Her X-1 | 0.0675 | 296.00 | 0.0073 | 14.97 | Daily | lc |
13/01/01 | 11:38:24.00 | GX 5-1 | 0.0521 | 228.00 | 0.0165 | 4.54 | Daily | lc |
Date | Time UT | SrcName | CurrFlux | CurrFluxCrab | BaseFlux | Signif | Sampling | LC |
12/12/16 | 01:39:20.00 | Ginga 1354-645 | 0.0326 | 143.00 | 0.0000 | 3.20 | Daily | lc |
12/12/07 | 17:02:24.00 | IGR J17475-2822 | 0.0548 | 240.00 | 0.0005 | 4.53 | Daily | lc |
12/11/12 | 07:49:36.00 | H 1820-303 | 0.0330 | 144.00 | 0.0123 | 4.76 | Daily | lc |
12/12/05 | 16:29:12.00 | SWIFT J1821.4-1324 | 0.0149 | 65.00 | 0.0002 | 4.29 | Daily | lc |
12/12/04 | 09:14:40.00 | SWIFT J0534.4+2420 | 0.0307 | 134.00 | 0.0167 | 13.44 | Daily | lc |
12/12/05 | 00:01:36.00 | LMC X-4 | 0.0189 | 82.00 | 0.0040 | 4.30 | Daily | lc |
12/11/24 | 02:01:28.00 | ER Vul | 0.0088 | 38.00 | 0.0000 | 5.87 | Daily | lc |
12/11/24 | 00:02:24.00 | 3C 277.3 | 0.0131 | 57.00 | 0.0005 | 4.05 | Daily | lc |
12/11/18 | 11:14:32.00 | GX 354-0 | 0.0364 | 159.00 | 0.0103 | 5.33 | Daily | lc |
12/10/30 | 06:53:36.00 | QSO B1936-155 | 0.0050 | 21.00 | 0.0005 | 4.19 | Daily | lc |
12/11/08 | 06:14:00.00 | XTE J1901+014 | 0.0073 | 32.00 | 0.0008 | 4.19 | Daily | lc |
12/11/08 | 10:40:56.00 | 4U 1812-12 | 0.0100 | 44.00 | 0.0063 | 4.96 | Daily | lc |
12/11/02 | 05:23:12.00 | XTE J1810-189 | 0.0032 | 14.00 | 0.0001 | 4.08 | Daily | lc |
12/10/18 | 01:29:58.00 | XTE J1755-324 | 0.0040 | 17.00 | 0.0005 | 4.12 | Daily | lc |
12/11/02 | 10:39:52.00 | GRS 1739-278 | 0.0037 | 16.00 | 0.0000 | 4.36 | Daily | lc |
12/10/18 | 03:08:00.00 | GX 9+9 | 0.0088 | 38.00 | 0.0041 | 8.80 | Daily | lc |
12/11/06 | 04:08:40.00 | 4U 1700+24 | 0.0043 | 18.00 | 0.0018 | 4.62 | Daily | lc |
12/11/08 | 00:45:36.00 | 4U 1702-429 | 0.0083 | 36.00 | 0.0023 | 5.92 | Daily | lc |
12/11/06 | 00:36:00.00 | SWIFT J1538.3-5659 | 0.0112 | 49.00 | -0.0001 | 4.03 | Daily | lc |
12/10/21 | 21:00:24.00 | 0FGL J1923.0+1411 | 0.0071 | 31.00 | 0.0000 | 4.32 | Daily | lc |
12/10/31 | 15:21:04.00 | 4U 2206+54 | 0.0151 | 66.00 | 0.0017 | 5.67 | Daily | lc |
12/10/23 | 00:10:24.00 | 4U 1708-40 | 0.0100 | 43.00 | 0.0005 | 4.20 | Daily | lc |
12/10/16 | 02:24:48.00 | PKS 0244-470 | 0.0126 | 55.00 | 0.0000 | 4.08 | Daily | lc |
12/10/14 | 01:03:20.00 | MCG+09-21-096 | 0.0211 | 92.00 | 0.0002 | 4.00 | Daily | lc |
12/10/05 | 02:08:32.00 | NGC 4074 | 0.0129 | 56.00 | 0.0002 | 4.45 | Daily | lc |
12/10/02 | 02:50:48.00 | NovaCyg 2008 | 0.0108 | 47.00 | 0.0001 | 4.25 | Daily | lc |
12/10/02 | 16:34:32.00 | NGC 4151 | 0.0143 | 62.00 | 0.0044 | 4.36 | Daily | lc |
12/09/30 | 03:46:32.00 | EXO 1657-419 | 0.0480 | 210.00 | 0.0097 | 11.55 | Daily | lc |
12/09/30 | 11:44:32.00 | 1E 1145.1-6141 | 0.0570 | 250.00 | 0.0038 | 6.49 | Daily | lc |
12/09/30 | 03:27:04.00 | NGC 2110 | 0.0166 | 73.00 | 0.0023 | 5.12 | Daily | lc |
12/09/25 | 06:52:48.00 | 1RXS J194211.9+2555 | 0.0117 | 51.00 | 0.0002 | 4.48 | Daily | lc |
12/09/27 | 05:05:04.00 | IGR J17464-3213 | 0.0330 | 144.00 | 0.0012 | 8.27 | Daily | lc |
12/09/20 | 00:50:00.00 | NGC 7469 | 0.0120 | 53.00 | 0.0005 | 4.04 | Daily | lc |
12/09/14 | 20:57:12.00 | GX 9+1 | 0.0187 | 82.00 | 0.0080 | 4.79 | Daily | lc |
12/09/17 | 07:43:12.00 | Swift J1745.1-2624 | 0.1393 | 611.00 | 0.1393 | 18.39 | Daily | lc |
12/09/02 | 02:24:32.00 | GS 1843-02 | 0.0054 | 23.00 | 0.0041 | 5.54 | Daily | lc |
12/09/07 | 00:31:20.00 | UX Ari | 0.0129 | 57.00 | 0.0001 | 5.11 | Daily | lc |
12/08/24 | 00:59:28.00 | GRO J1008-57 | 0.0383 | 168.00 | 0.0008 | 12.73 | Daily | lc |
12/08/15 | 00:37:36.00 | XTE J0055-727 | 0.0184 | 81.00 | 0.0001 | 4.90 | Daily | lc |
12/08/14 | 00:14:08.00 | 3C 309.1 | 0.0073 | 32.00 | 0.0001 | 4.08 | Daily | lc |
12/07/19 | 04:53:28.00 | IGR J18483-0311 | 0.0225 | 98.00 | 0.0010 | 8.42 | Daily | lc |
12/07/30 | 08:33:04.00 | GX 17+2 | 0.0444 | 195.00 | 0.0188 | 13.44 | Daily | lc |
12/07/19 | 03:34:48.00 | SMC X-1 | 0.0225 | 98.00 | 0.0054 | 4.66 | Daily | lc |
12/07/16 | 06:23:44.00 | IGR J17252-3616 | 0.0140 | 61.00 | 0.0016 | 6.95 | Daily | lc |
12/07/15 | 07:40:32.00 | SAX J1750.8-2900 | 0.0161 | 71.00 | 0.0004 | 4.37 | Daily | lc |
12/07/13 | 03:22:24.00 | EXO 1745-248 | 0.0194 | 85.00 | 0.0002 | 6.86 | Daily | lc |
12/07/13 | 00:03:12.00 | Cyg X-3 | 0.0743 | 326.00 | 0.0235 | 5.16 | Daily | lc |
12/07/10 | 06:53:12.00 | GS 0834-430 | 0.0575 | 252.00 | 0.0575 | 12.48 | Daily | lc |
12/06/25 | 22:42:40.00 | SWIFT J1706.6-6146 | 0.1653 | 724.00 | 0.0005 | 8.21 | Daily | lc |
12/06/22 | 05:09:04.00 | H 1822-000 | 0.0164 | 71.00 | 0.0006 | 4.28 | Daily | lc |
12/06/19 | 00:02:48.00 | GX 349+2 | 0.0325 | 142.00 | 0.0160 | 5.15 | Daily | lc |
12/06/18 | 12:25:12.00 | MAXI J1647-227 | 0.0077 | 34.00 | 0.0077 | 4.44 | Daily | lc |
12/06/18 | 03:23:44.00 | SWIFT J1910.2-0546 | 0.0125 | 54.00 | 0.0044 | 5.38 | Daily | lc |
12/06/08 | 21:55:36.00 | Her X-1 | 0.0696 | 305.00 | 0.0070 | 9.26 | Daily | lc |
12/05/26 | 12:38:48.00 | H 1538-522 | 0.0177 | 78.00 | 0.0044 | 4.83 | Daily | lc |
12/05/22 | 01:29:04.00 | DO Dra | 0.0051 | 22.00 | 0.0002 | 4.04 | Daily | lc |
12/05/22 | 04:29:04.00 | IGR J17191-2821 | 0.0086 | 38.00 | 0.0001 | 4.59 | Daily | lc |
12/05/17 | 00:36:48.00 | 4C 21.35 | 0.0089 | 39.00 | 0.0001 | 4.03 | Daily | lc |
12/05/05 | 01:44:48.00 | IGR J18450-0435 | 0.0487 | 213.00 | 0.0002 | 5.36 | Daily | lc |
12/05/02 | 03:02:08.00 | 4U 1630-472 | 0.0389 | 171.00 | 0.0008 | 18.55 | Daily | lc |
12/04/25 | 01:40:56.00 | 4U 1626-67 | 0.0206 | 90.00 | 0.0074 | 4.62 | Daily | lc |
12/04/21 | 10:38:32.00 | PSR J1048-5832 | 0.0088 | 38.00 | 0.0000 | 4.13 | Daily | lc |
12/04/21 | 01:31:12.00 | 4U 1954+31 | 0.0378 | 165.00 | 0.0030 | 4.29 | Daily | lc |
12/04/13 | 16:34:56.00 | MAXI J1305-704 | 0.0068 | 30.00 | 0.0044 | 7.25 | Daily | lc |
12/04/09 | 03:43:44.00 | XTE J1543-568 | 0.0054 | 23.00 | 0.0010 | 4.21 | Daily | lc |
12/04/12 | 00:37:28.00 | IGR J17544-2619 | 0.0207 | 91.00 | 0.0002 | 4.71 | Daily | lc |
12/03/25 | 18:49:12.00 | QSO B2201+1711 | 0.0137 | 60.00 | 0.0000 | 4.00 | Daily | lc |
12/03/24 | 04:33:12.00 | EXO 1846-031 | 0.0106 | 46.00 | -0.0002 | 4.12 | Daily | lc |
12/03/13 | 03:36:24.00 | SWIFT J1358.6+4702 | 0.0073 | 31.00 | 0.0000 | 4.11 | Daily | lc |
12/03/13 | 10:10:16.00 | UGC 6728 | 0.0123 | 53.00 | 0.0002 | 4.29 | Daily | lc |
12/03/13 | 00:22:48.00 | XTE J1855-026 | 0.0269 | 118.00 | 0.0023 | 12.09 | Daily | lc |
12/03/08 | 01:53:12.00 | V405 Aur | 0.0100 | 44.00 | 0.0005 | 4.04 | Daily | lc |
12/02/17 | 15:14:24.00 | IGR J00370+6122 | 0.0123 | 53.00 | 0.0001 | 4.12 | Daily | lc |
12/01/30 | 02:59:04.00 | CF Tuc | 0.0103 | 44.00 | 0.0000 | 8.63 | Daily | lc |
Date | Time UT | SrcName | CurrFlux | CurrFluxCrab | BaseFlux | Signif | Sampling | LC |
11/12/09 | 20:16:48.00 | MAXI J0158-744 | 0.0030 | 13.00 | 0.0002 | 4.23 | Daily | lc |
