This page changes after each Monitor and Transient Notice, so hit the button NOW.
This table contains information from Fermi-LAT about (a) flares from previously know sources (the Monitor Notices) and
(b) new non-GRB sources (the Transient Notices).
The most recent Notice is listed first (reverse time order).
The 3 left-most columns (EVENT) give the Reference number and the date/time of the event.
These columns contain:
the Ref Number (which is a link to the original full-format email GCN/Fermi_LAT_MON Notice),
the Date (yy/mm/dd), and
the Time (hh:mm:ss.ss) of the start of the Transient event (ie the on-board Trigger Time).
The next 6 columns (OBSERVATION) come from the results of the various
observations and analyses by the Fermi-LAT Team.
These columns contain:
the Type of Notice (Monitor or Transient),
the RA,Dec (J2000) location of the transient event,
the error (Monitor: n/a since it is a previsouly known source, Transient: arcmin radius, 90% containment) uncertainty in that location,
the Intensity of the event, and
Comments (generated by the GCN auto-processing).
If a column's information is not available or is not applicable,
then that entry is listed as "n/a".
For more information on the Fermi-LAT instrument and about the Monitor and Transient Notice types: Fermi.
Mail questions/suggestions/complaints to
Scott Barthelmy.
YEAR MONITOR TRANSIENT COMMENT 2012 6 0 2011 5 0 Only Aug26 thru Dec31, transitioned to normal ops (eff=100%) 2011 5 2 Only Apr25 thru Aug25, during testing phase, ops efficiency <100%
EVENT | OBSERVATION | |||||||
---|---|---|---|---|---|---|---|---|
RefNum | Date | Time UT | MesgType Mon Trans |
RA (J2000) [deg] |
Dec (J2000) [deg] |
Error [arcmin] |
Inten [ph/cm2/s] |
Comments / Monitor_LC_URL |
1730822014 | 24/11/04 | 12:00:00.00 | Monitor | 338.152 | +11.731 | n/a | 1.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/CTA102_86400.png |
1730386494 | 24/10/30 | 12:00:00.00 | Monitor | 197.619 | +32.345 | n/a | 1.40e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OP313_86400.png |
1730300179 | 24/10/29 | 12:00:00.00 | Monitor | 197.619 | +32.345 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OP313_86400.png |
1728226387 | 24/10/05 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 1.10e-05 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1728139977 | 24/10/04 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 5.70e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1727967202 | 24/10/02 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 1.80e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1727880875 | 24/10/01 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 1.60e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1725461746 | 24/09/03 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 1.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1724943121 | 24/08/28 | 12:00:00.00 | Monitor | 350.499 | +27.546 | n/a | 1.20e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C+27.50_86400.png |
1720623203 | 24/06/11 | 12:00:00.00 | Monitor | 340.083 | +51.553 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/7C2238+5117_86400.png |
1720536738 | 24/06/11 | 12:00:00.00 | Monitor | 340.083 | +51.553 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/7C2238+5117_86400.png |
1720450328 | 24/06/11 | 12:00:00.00 | Monitor | 340.083 | +51.553 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/7C2238+5117_86400.png |
1720450283 | 24/07/07 | 12:00:00.00 | Monitor | 187.278 | +2.052 | n/a | 2.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/3C273_86400.png |
1720363933 | 24/06/11 | 12:00:00.00 | Monitor | 340.083 | +51.553 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/7C2238+5117_86400.png |
1719606248 | 24/06/27 | 12:00:00.00 | Monitor | 215.627 | +32.386 | n/a | 4.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OQ334_86400.png |
1719605388 | 24/06/27 | 12:00:00.00 | Monitor | 215.627 | +32.386 | n/a | 4.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OQ334_86400.png |
1719602813 | 24/06/27 | 12:00:00.00 | Monitor | 215.627 | +32.386 | n/a | 4.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OQ334_86400.png |
1719599213 | 24/06/27 | 12:00:00.00 | Monitor | 215.627 | +32.386 | n/a | 4.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OQ334_86400.png |
1719595608 | 24/06/27 | 12:00:00.00 | Monitor | 215.627 | +32.386 | n/a | 4.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OQ334_86400.png |
1719592008 | 24/06/27 | 12:00:00.00 | Monitor | 215.627 | +32.386 | n/a | 4.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OQ334_86400.png |
1719588408 | 24/06/27 | 12:00:00.00 | Monitor | 215.627 | +32.386 | n/a | 4.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OQ334_86400.png |
1719586443 | 24/06/27 | 12:00:00.00 | Monitor | 215.627 | +32.386 | n/a | 4.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OQ334_86400.png |
1718990813 | 24/06/20 | 12:00:00.00 | Monitor | 350.499 | +27.546 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C+27.50_86400.png |
1718987208 | 24/06/20 | 12:00:00.00 | Monitor | 350.499 | +27.546 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C+27.50_86400.png |
1718983608 | 24/06/20 | 12:00:00.00 | Monitor | 350.499 | +27.546 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C+27.50_86400.png |
1718981493 | 24/06/20 | 12:00:00.00 | Monitor | 350.499 | +27.546 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C+27.50_86400.png |
1716821997 | 24/05/26 | 12:00:00.00 | Monitor | 179.883 | +29.246 | n/a | 1.80e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/Ton599_86400.png |
1712156241 | 24/04/02 | 12:00:00.00 | Monitor | 216.985 | -42.105 | n/a | 2.80e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1424-41_86400.png |
1711723966 | 24/03/28 | 12:00:00.00 | Monitor | 70.661 | -0.295 | n/a | 2.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/NRAO190_86400.png |
1709135672 | 24/02/27 | 12:00:00.00 | Monitor | 197.619 | +32.345 | n/a | 3.20e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OP313_86400.png |
1709049057 | 24/02/26 | 12:00:00.00 | Monitor | 40.131 | +61.229 | n/a | 2.30e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/LSI+61303_86400.png |
1705938551 | 24/01/21 | 12:00:00.00 | Monitor | 212.235 | -7.874 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/1406-076_86400.png |
1705852159 | 24/01/20 | 12:00:00.00 | Monitor | 212.235 | -7.874 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/1406-076_86400.png |
1705074863 | 24/01/11 | 12:00:00.00 | Monitor | 216.985 | -42.105 | n/a | 3.40e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1424-41_86400.png |
1703087668 | 23/12/19 | 12:00:00.00 | Monitor | 67.168 | -37.939 | n/a | 1.60e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS0426-380_86400.png |
1700841122 | 23/11/23 | 12:00:00.00 | Monitor | 197.619 | +32.345 | n/a | 1.40e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OP313_86400.png |
1700754722 | 23/11/22 | 12:00:00.00 | Monitor | 197.619 | +32.345 | n/a | 1.30e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OP313_86400.png |
1688052200 | 23/06/08 | 12:00:00.00 | Monitor | 60.974 | -36.084 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS0402-362_86400.png |
1688052190 | 23/05/31 | 12:00:00.00 | Monitor | 149.697 | +65.565 | n/a | 1.80e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/S40954+65_86400.png |
1688052180 | 23/05/30 | 12:00:00.00 | Monitor | 338.152 | +11.731 | n/a | 1.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/CTA102_86400.png |
1688052165 | 23/05/30 | 12:00:00.00 | Monitor | 18.210 | +32.138 | n/a | 4.70e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C31.03_86400.png |
1688052155 | 23/05/29 | 12:00:00.00 | Monitor | 18.210 | +32.138 | n/a | 3.20e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C31.03_86400.png |
1688052140 | 23/05/23 | 12:00:00.00 | Monitor | 216.985 | -42.105 | n/a | 3.00e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1424-41_86400.png |
1688052130 | 23/04/29 | 12:00:00.00 | Monitor | 60.974 | -36.084 | n/a | 2.60e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS0402-362_86400.png |
1688052120 | 23/04/04 | 12:00:00.00 | Monitor | 172.529 | -14.824 | n/a | 2.00e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1127-14_86400.png |
1688052105 | 23/03/16 | 12:00:00.00 | Monitor | 172.529 | -14.824 | n/a | 2.80e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1127-14_86400.png |
1688052095 | 23/03/15 | 12:00:00.00 | Monitor | 172.529 | -14.824 | n/a | 3.20e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1127-14_86400.png |
1687979119 | 23/03/03 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 3.90e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1677167372 | 23/02/22 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 1.70e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1676476308 | 23/02/14 | 12:00:00.00 | Monitor | 60.974 | -36.084 | n/a | 3.20e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS0402-362_86400.png |
1676389853 | 23/02/13 | 12:00:00.00 | Monitor | 60.974 | -36.084 | n/a | 3.90e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS0402-362_86400.png |
1675352932 | 23/02/01 | 12:00:00.00 | Monitor | 338.152 | +11.731 | n/a | 3.40e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/CTA102_86400.png |
1673884308 | 23/01/15 | 12:00:00.00 | Monitor | 207.381 | -11.548 | n/a | 7.30e-07 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1346-112_86400.png |
1673193263 | 23/01/07 | 12:00:00.00 | Monitor | 179.883 | +29.246 | n/a | 2.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/Ton599_86400.png |
1673020243 | 23/01/05 | 12:00:00.00 | Monitor | 54.879 | -1.777 | n/a | 8.80e-07 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS0336-01_86400.png |
1672933668 | 23/01/03 | 12:00:00.00 | Monitor | 18.210 | +32.138 | n/a | 3.40e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C31.03_86400.png |
1672847343 | 23/01/03 | 12:00:00.00 | Monitor | 18.210 | +32.138 | n/a | 3.40e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C31.03_86400.png |
1672760898 | 23/01/02 | 12:00:00.00 | Monitor | 18.210 | +32.138 | n/a | 4.00e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C31.03_86400.png |
1672674483 | 23/01/01 | 12:00:00.00 | Monitor | 18.210 | +32.138 | n/a | 1.20e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C31.03_86400.png |
1671724318 | 22/12/21 | 12:00:00.00 | Monitor | 216.985 | -42.105 | n/a | 1.00e-05 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1424-41_86400.png |
1670341797 | 22/12/05 | 12:00:00.00 | Monitor | 215.627 | +32.386 | n/a | 9.99e-07 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/OQ334_86400.png |
1669737260 | 22/11/28 | 12:00:00.00 | Monitor | 179.883 | +29.246 | n/a | 8.10e-07 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/Ton599_86400.png |
1669737125 | 22/11/28 | 12:00:00.00 | Monitor | 299.499 | -38.752 | n/a | 1.80e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1954-388_86400.png |
1669650735 | 22/11/27 | 12:00:00.00 | Monitor | 299.499 | -38.752 | n/a | 1.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1954-388_86400.png |
1669477685 | 22/11/25 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 3.00e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1668181804 | 22/11/10 | 12:00:00.00 | Monitor | 350.499 | +27.546 | n/a | 2.00e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C+27.50_86400.png |
1667573299 | 22/11/03 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 3.70e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1667486919 | 22/11/02 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 3.90e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1667055044 | 22/10/28 | 12:00:00.00 | Monitor | 172.529 | -14.824 | n/a | 3.70e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1127-14_86400.png |
1666968679 | 22/10/27 | 12:00:00.00 | Monitor | 172.529 | -14.824 | n/a | 3.10e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1127-14_86400.png |
1666018097 | 22/10/16 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 9.00e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1663253311 | 22/09/14 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 2.80e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1663080431 | 22/09/12 | 12:00:00.00 | Monitor | 343.491 | +16.148 | n/a | 2.80e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/3C454.3_86400.png |
1662907602 | 22/09/10 | 12:00:00.00 | Monitor | 250.355 | +39.666 | n/a | 3.60e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/0FGLJ1641.4+3939_86400.png |
1662821192 | 22/09/09 | 12:00:00.00 | Monitor | 250.355 | +39.666 | n/a | 2.20e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/0FGLJ1641.4+3939_86400.png |
1662130227 | 22/09/01 | 12:00:00.00 | Monitor | 136.222 | -57.585 | n/a | 3.60e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS0903-57_86400.png |
1662043840 | 22/08/31 | 12:00:00.00 | Monitor | 136.222 | -57.585 | n/a | 2.90e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS0903-57_86400.png |
1661698050 | 22/08/27 | 12:00:00.00 | Monitor | 18.210 | +32.138 | n/a | 1.20e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/4C31.03_86400.png |
1660402255 | 22/08/12 | 12:00:00.00 | Monitor | 216.985 | -42.105 | n/a | 4.20e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1424-41_86400.png |
1660143140 | 22/08/09 | 12:00:00.00 | Monitor | 172.529 | -14.824 | n/a | 1.50e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1127-14_86400.png |
1660056620 | 22/08/08 | 12:00:00.00 | Monitor | 172.529 | -14.824 | n/a | 1.20e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1127-14_86400.png |
1659883590 | 22/08/06 | 12:00:00.00 | Monitor | 250.355 | +39.666 | n/a | 9.99e-07 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/0FGLJ1641.4+3939_86400.png |
1658673989 | 22/07/23 | 12:00:00.00 | Monitor | 250.355 | +39.666 | n/a | 8.49e-07 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/0FGLJ1641.4+3939_86400.png |
1657551149 | 22/07/10 | 12:00:00.00 | Monitor | 325.443 | -64.187 | n/a | 4.70e-07 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PMNJ2141-6411_86400.png |
1656255019 | 22/06/25 | 12:00:00.00 | Monitor | 172.529 | -14.824 | n/a | 1.30e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1127-14_86400.png |
1655650366 | 22/06/18 | 12:00:00.00 | Monitor | 179.883 | +29.246 | n/a | 1.40e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/Ton599_86400.png |
1654786081 | 22/06/08 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 2.80e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1654699696 | 22/06/07 | 12:00:00.00 | Monitor | 330.680 | +42.278 | n/a | 2.30e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/BLLac_86400.png |
1652453417 | 22/05/12 | 12:00:00.00 | Monitor | 172.529 | -14.824 | n/a | 2.80e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/PKS1127-14_86400.png |
1652453172 | 22/05/12 | 12:00:00.00 | Monitor | 250.355 | +39.666 | n/a | 7.50e-07 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/0FGLJ1641.4+3939_86400.png |
1652194322 | 22/05/09 | 12:00:00.00 | Monitor | 149.697 | +65.565 | n/a | 2.20e-06 | LAT Monitor flare alert. This Notice was ground-generated -- not flight-generated. http://fermi.gsfc.nasa.gov/FTP/glast/data/lat/catalogs/asp/current/lightcurves/S40954+65_86400.png |
