This table contains information about GRBs (and non-GRBs) detected by INTEGRAL (ISGRI locations).
The most recent Notice is listed first (reverse time order).
The 3 left-most columns (TRIGGER) are:
the Trigger,Sub Numbers,
the Date (yy/mm/dd) and
the Time (hh:mm:ss.ss) of the start of the GRB.
The next 6 columns (OBSERVATION) come from the results of the various
observations and analyses by the INTEGRAL instruments.
These columns contain:
the type of Notice (WakeUp, Refined, Offline, and Weak),
the RA,Dec (J2000) location of the GRB,
the error (arcmin radius, statistical uncertainty only; negative if a Retraction)
in that location, the intensity (in sigma units), and
a Comment describing the observation results.
If a column's information is not available or is not applicable,
then that entry is listed as "n/a".
For more information on INTEGRAL instruments: INTEGRAL.
In addition to these Weak/Wakeup/Refined/Offline Notices, there is another table containing the SPI-ACS INTEGRAL Notices.
Mail questions/suggestions/complaints to
Scott Barthelmy.
YEAR GRB SGR XRF KnownSrc ACSProblem COMMENTS 2012 6 0 0 1 1 2011 4 0 0 3 0 2010 7 0 0 3 2 2009 9 0 0 45 0 All 45 of the 'KnownSrc' are AXP 1E 1547.0-5408 2008 11 4 0 2 0 3 of the SGR is 1806-20, 1 is SGR0501+4516 2007 9 46 0 5 12 All 46 of the 'SGR' are SGR1806-20 2006 8 49 0 1 11 All 49 of the 'SGR' are SGR1806-20 2005 7 32 2 16 12 All 32 of the 'SGR' are SGR1806-20 2004 11 69 1 6 36 All 69 of the 'SGR' are SGR1806-20 2003 5 1 0 2 21 2002 1 0 0 0 0 Partial year, the last 36 day of 2002 NOTES: * All of the clasifications of the triggers came from the IBAS at Milano website. * The 'ACSProblem' column counts the triggers that spuriously occurred because bad ACS (attitude) information was used when attempting to match peaks in the image with a catalog of known sources. * Using the full years 2003-2012, there were 78 GRBs, which is 7.8 GRBs/yr average rate.
TRIGGER | OBSERVATION | |||||||
---|---|---|---|---|---|---|---|---|
Trig,SubNums | Date | Time UT | Mesg | RA | Dec | Error | Inten | Comments |
10982,2 | 24/11/20 | 05:54:06.09 | Offline | 194.2908 | +52.1503 | 1.00 | 17.43 | INTEGRAL GRB Coordinates. Time_Scale=0.3199 and Time_Error=8.0000. refined_coordinates_after_offline_analysis NOTE: This INTEGRAL event is temporally(8.0<100sec) coincident with the FERMI_GBM event (trignum=753774843). |
10982,1 | 24/11/20 | 05:54:06.09 | Refine | 194.3105 | +52.1635 | 2.68 | 17.43 | INTEGRAL GRB Coordinates. Time_Scale=0.3199 and Time_Error=8.0000. Possibly real GRB event NOTE: This INTEGRAL event is temporally(8.0<100sec) coincident with the FERMI_GBM event (trignum=753774843). |
10982,0 | 24/11/20 | 05:53:57.94 | Wakeup | 194.2986 | +52.1445 | 3.08 | 9.59 | INTEGRAL GRB Coordinates. Time_Scale=2.0000 and Time_Error=2.0000. Possibly real GRB event NOTE: This INTEGRAL event is temporally(1.0<100sec) coincident with the FERMI_GBM event (trignum=753774843). |
10981,0 | 24/11/17 | 22:35:56.04 | Weak | 194.7798 | +32.8398 | 3.72 | 6.30 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.1599 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10980,0 | 24/11/13 | 19:21:04.67 | Weak | 128.9160 | -43.3465 | 3.63 | 6.57 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10979,0 | 24/11/10 | 00:23:14.81 | Weak | 280.7319 | -4.2052 | 3.80 | 6.06 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.1599 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10978,0 | 24/11/09 | 23:40:10.87 | Weak | 267.4725 | -14.2579 | 3.80 | 6.07 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=1.2799 and Time_Error=8.0000. Possibly real GRB event (WEAK detection) |
10977,0 | 24/11/09 | 21:25:04.30 | Wakeup | 280.3289 | -4.9500 | 2.95 | 11.07 | INTEGRAL GRB Coordinates. Time_Scale=2.0000 and Time_Error=2.0000. ObjectName=1E_1841-045,ObjectClass=2 |
10976,0 | 24/11/09 | 19:59:21.33 | Weak | 280.0957 | -7.1227 | 3.65 | 6.51 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=10.0000 and Time_Error=10.0000. Possibly real GRB event (WEAK detection) |
10975,0 | 24/11/07 | 07:07:39.12 | Weak | 112.3120 | +7.7975 | 3.65 | 6.51 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10974,0 | 24/11/07 | 04:05:10.92 | Weak | 125.0365 | +15.5003 | 3.60 | 6.65 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=100.0000 and Time_Error=100.0000. Possibly real GRB event (WEAK detection) |
10973,0 | 24/11/05 | 03:10:59.94 | Weak | 324.5840 | +11.1541 | 3.43 | 7.33 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=50.0000 and Time_Error=50.0000. Possibly real GRB event (WEAK detection) |
10972,0 | 24/11/04 | 05:55:07.07 | Weak | 321.4231 | +16.7869 | 3.63 | 6.58 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=50.0000 and Time_Error=50.0000. Possibly real GRB event (WEAK detection) |
10971,0 | 24/11/04 | 01:07:14.11 | Weak | 328.3331 | +13.0954 | 3.62 | 6.59 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=10.0000 and Time_Error=10.0000. Possibly real GRB event (WEAK detection) |
10970,0 | 24/11/03 | 23:21:30.11 | Weak | 322.5540 | +11.9928 | 3.60 | 6.65 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=25.0000 and Time_Error=25.0000. Possibly real GRB event (WEAK detection) |
10969,0 | 24/11/03 | 01:14:29.03 | Weak | 115.0385 | -15.0715 | 3.57 | 6.79 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10968,0 | 24/11/02 | 12:20:38.80 | Weak | 117.5956 | -9.1820 | 3.65 | 6.52 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=10.0000 and Time_Error=10.0000. There is a bright star (mag=6.44) 3.54 arcmin from this position. Possibly real GRB event (WEAK detection) |
10967,0 | 24/11/01 | 13:32:37.92 | Weak | 132.0801 | +74.9482 | 3.55 | 6.85 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=10.0000 and Time_Error=10.0000. Possibly real GRB event (WEAK detection) |
10966,0 | 24/11/01 | 06:52:33.96 | Weak | 109.3107 | -17.3200 | 3.57 | 6.78 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10964,0 | 24/11/01 | 00:59:11.97 | Weak | 105.0575 | -18.0937 | 3.62 | 6.63 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=10.0000 and Time_Error=10.0000. Possibly real GRB event (WEAK detection) NOTE: This INTEGRAL event is temporally(80.0<100sec) coincident with the FERMI_GBM event (trignum=752115476). |
10961,0 | 24/10/27 | 16:20:53.15 | Weak | 262.4961 | -8.8990 | 3.75 | 6.17 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=1.2799 and Time_Error=8.0000. Possibly real GRB event (WEAK detection) |
10960,0 | 24/10/27 | 15:52:55.87 | Weak | 258.2715 | -11.4632 | 3.80 | 6.07 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0080 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10959,0 | 24/10/27 | 15:49:47.32 | Weak | 271.3480 | -7.5773 | 3.80 | 6.05 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0080 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10958,0 | 24/10/27 | 15:37:15.40 | Weak | 260.8316 | -9.0671 | 3.98 | 5.56 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0080 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10957,0 | 24/10/27 | 14:39:13.88 | Weak | 258.4985 | -13.0963 | 3.80 | 6.06 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0799 and Time_Error=8.0000. Possibly real GRB event (WEAK detection) |
10956,0 | 24/10/27 | 12:47:25.39 | Weak | 265.3436 | -17.7951 | 3.87 | 5.85 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0080 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10955,0 | 24/10/27 | 12:32:28.00 | Weak | 267.7329 | -13.1942 | 3.95 | 5.66 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0080 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10954,0 | 24/10/27 | 10:10:31.46 | Weak | 271.0130 | -12.4998 | 3.97 | 5.63 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0080 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10953,0 | 24/10/27 | 09:58:13.02 | Weak | 263.2980 | -13.9217 | 3.68 | 6.41 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0080 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10952,0 | 24/10/27 | 09:54:04.83 | Weak | 270.1883 | -7.5021 | 3.80 | 6.04 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0320 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10951,0 | 24/10/27 | 08:43:54.51 | Weak | 261.6779 | -16.3014 | 3.82 | 6.01 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0799 and Time_Error=8.0000. Possibly real GRB event (WEAK detection) |
10950,0 | 24/10/27 | 07:52:45.54 | Weak | 258.3497 | -11.3966 | 3.67 | 6.47 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0320 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10949,0 | 24/10/27 | 06:46:10.80 | Weak | 260.2750 | -12.6988 | 3.73 | 6.24 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0399 and Time_Error=2.0000. There is a bright star (mag=6.46) 6.20 arcmin from this position. Possibly real GRB event (WEAK detection) |
10948,0 | 24/10/27 | 05:58:52.37 | Weak | 267.9688 | -15.3704 | 3.63 | 6.58 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0399 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10947,0 | 24/10/27 | 05:33:48.11 | Weak | 267.8365 | -13.6217 | 3.98 | 5.57 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0320 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10946,0 | 24/10/27 | 02:47:10.24 | Weak | 264.0507 | -17.2459 | 3.75 | 6.17 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.1599 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10945,0 | 24/10/27 | 02:33:51.73 | Weak | 257.6629 | -10.7686 | 3.77 | 6.16 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=1.2799 and Time_Error=8.0000. Possibly real GRB event (WEAK detection) |
10944,0 | 24/10/27 | 02:21:22.98 | Weak | 261.1082 | -16.7355 | 3.77 | 6.12 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.3199 and Time_Error=8.0000. Possibly real GRB event (WEAK detection) |
10943,0 | 24/10/26 | 21:27:05.35 | Weak | 272.8920 | -13.6105 | 3.75 | 6.19 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.1599 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10942,0 | 24/10/26 | 03:10:44.34 | Weak | 267.9031 | -13.6052 | 3.65 | 6.51 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=10.0000 and Time_Error=10.0000. Possibly real GRB event (WEAK detection) |
10941,0 | 24/10/25 | 22:10:34.21 | Weak | 260.6377 | -10.3480 | 3.95 | 5.65 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0320 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10940,0 | 24/10/23 | 23:44:32.85 | Weak | 114.7605 | -13.3225 | 3.78 | 6.12 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0320 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10939,0 | 24/10/16 | 07:21:46.83 | Weak | 104.1935 | +8.0258 | 3.65 | 6.50 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10938,1 | 24/10/13 | 00:58:33.67 | Offline | 275.2758 | -15.6300 | 2.50 | 10.34 | INTEGRAL GRB Coordinates. Time_Scale=10.0000 and Time_Error=10.0000. refined_coordinates_after_offline_analysis NOTE: This INTEGRAL event is temporally(1.0<100sec) coincident with the FERMI_GBM event (trignum=750473919). |
10938,0 | 24/10/13 | 00:58:33.67 | Wakeup | 275.2737 | -15.6312 | 3.00 | 10.34 | INTEGRAL GRB Coordinates. Time_Scale=10.0000 and Time_Error=10.0000. Possibly real GRB event NOTE: This INTEGRAL event is temporally(1.0<100sec) coincident with the FERMI_GBM event (trignum=750473919). |
10937,0 | 24/10/08 | 10:45:54.32 | Weak | 81.0407 | -8.1297 | 3.45 | 7.28 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=10.0000 and Time_Error=10.0000. Possibly real GRB event (WEAK detection) |
10936,0 | 24/10/07 | 17:38:46.60 | Weak | 266.0795 | -14.0240 | 3.98 | 5.58 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0320 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10935,0 | 24/10/07 | 06:24:57.20 | Weak | 253.3371 | -24.4075 | 3.57 | 6.79 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10934,0 | 24/10/05 | 22:36:51.14 | Weak | 87.8353 | +16.4284 | 3.63 | 6.57 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10933,0 | 24/10/03 | 08:57:10.96 | Weak | 265.9371 | -34.1240 | 3.62 | 6.63 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10930,0 | 24/09/30 | 20:20:54.78 | Weak | 78.4037 | +3.7536 | 3.65 | 6.52 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10929,0 | 24/09/30 | 03:50:05.88 | Weak | 260.4075 | -21.2348 | 3.57 | 6.81 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=10.0000 and Time_Error=10.0000. There is a bright star (mag=5.17) 10.09 arcmin from this position. Possibly real GRB event (WEAK detection) |
10928,3 | 24/09/29 | 19:50:22.26 | Offline | 2.4232 | +74.8275 | 2.00 | 20.25 | INTEGRAL GRB Coordinates. Time_Scale=0.0320 and Time_Error=2.0000. refined_coordinates_after_offline_analysis NOTE: This INTEGRAL event is temporally(18.0<100sec) coincident with the FERMI_GBM event (trignum=749332209). |
10928,2 | 24/09/29 | 19:50:22.26 | Refine | 2.4397 | +74.8120 | 2.63 | 20.25 | INTEGRAL GRB Coordinates. Time_Scale=0.0320 and Time_Error=2.0000. Possibly real GRB event NOTE: This INTEGRAL event is temporally(18.0<100sec) coincident with the FERMI_GBM event (trignum=749332209). |
10928,1 | 24/09/29 | 19:50:05.58 | Wakeup | 2.4024 | +74.8214 | 2.88 | 12.04 | INTEGRAL GRB Coordinates. Time_Scale=0.0020 and Time_Error=2.0000. Possibly real GRB event NOTE: This INTEGRAL event is temporally(1.0<100sec) coincident with the FERMI_GBM event (trignum=749332209). |
10927,0 | 24/09/29 | 05:15:28.71 | Weak | 251.6311 | -31.8275 | 3.58 | 6.74 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=25.0000 and Time_Error=25.0000. Possibly real GRB event (WEAK detection) |
10926,0 | 24/09/27 | 04:16:55.68 | Weak | 69.0539 | +4.3505 | 3.50 | 7.06 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=2.0000 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10925,0 | 24/09/24 | 19:19:01.53 | Weak | 266.5772 | -28.0802 | 3.62 | 6.59 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10923,0 | 24/09/23 | 03:10:28.60 | Weak | 67.2908 | +47.6286 | 3.78 | 6.08 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.1599 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10922,0 | 24/09/22 | 08:31:35.39 | Weak | 82.5921 | -3.0464 | 3.63 | 6.55 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=25.0000 and Time_Error=25.0000. Possibly real GRB event (WEAK detection) |
10921,0 | 24/09/21 | 07:30:36.25 | Weak | 77.5350 | +26.0148 | 3.57 | 6.78 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10920,0 | 24/09/20 | 02:30:45.18 | Weak | 264.6518 | -34.3268 | 3.57 | 6.80 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10916,0 | 24/09/17 | 09:27:10.27 | Weak | 81.0360 | -1.1336 | 3.65 | 6.52 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.1599 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10913,0 | 24/09/16 | 18:10:00.09 | Weak | 81.1349 | +50.4101 | 3.63 | 6.55 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=25.0000 and Time_Error=25.0000. Possibly real GRB event (WEAK detection) |
10909,0 | 24/09/15 | 23:31:32.94 | Weak | 259.2801 | -39.4475 | 3.48 | 7.11 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=2.0000 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10908,0 | 24/09/14 | 22:56:32.82 | Weak | 264.5846 | -33.6883 | 3.60 | 6.67 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10904,0 | 24/09/14 | 00:11:15.94 | Weak | 87.8135 | +79.0627 | 3.57 | 6.81 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=100.0000 and Time_Error=100.0000. Possibly real GRB event (WEAK detection) |
10903,0 | 24/09/13 | 14:42:39.88 | Weak | 257.6360 | -36.5102 | 3.55 | 6.87 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10900,0 | 24/09/12 | 01:04:49.73 | Weak | 57.4267 | +51.7713 | 3.60 | 6.66 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=10.0000 and Time_Error=10.0000. Possibly real GRB event (WEAK detection) |
10898,0 | 24/09/09 | 18:58:11.05 | Weak | 76.1079 | -5.1659 | 3.78 | 6.10 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.1599 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10897,0 | 24/09/09 | 12:01:05.54 | Weak | 72.3658 | +2.2541 | 3.63 | 6.53 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=10.0000 and Time_Error=10.0000. Possibly real GRB event (WEAK detection) |
10896,0 | 24/09/09 | 01:20:07.62 | Weak | 87.5110 | +5.5684 | 3.62 | 6.63 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=25.0000 and Time_Error=25.0000. Possibly real GRB event (WEAK detection) |
10894,0 | 24/09/08 | 13:50:44.60 | Weak | 276.6631 | -21.5835 | 3.40 | 7.52 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=2.0000 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10893,0 | 24/09/08 | 08:15:52.56 | Weak | 272.3722 | -25.9952 | 3.62 | 6.59 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10890,0 | 24/09/05 | 07:31:29.30 | Weak | 88.7426 | +16.6591 | 3.63 | 6.54 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=10.0000 and Time_Error=10.0000. Possibly real GRB event (WEAK detection) |
10889,0 | 24/09/05 | 07:13:45.30 | Weak | 79.0957 | +18.8895 | 3.55 | 6.83 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10888,0 | 24/09/04 | 06:29:39.20 | Weak | 33.8001 | +46.3348 | 3.50 | 7.06 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=5.0000 and Time_Error=5.0000. Possibly real GRB event (WEAK detection) |
10884,0 | 24/09/02 | 06:57:36.66 | Weak | 253.5108 | -32.7522 | 3.65 | 6.49 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0320 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) NOTE: This INTEGRAL event is temporally(95.0<100sec) coincident with the FERMI_GBM event (trignum=746952966). |
10883,0 | 24/09/01 | 09:55:37.10 | Weak | 82.7953 | +8.4028 | 3.47 | 7.20 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=2.0000 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
10882,0 | 24/08/31 | 12:58:06.45 | Weak | 79.1854 | +30.6754 | 3.70 | 6.35 | INTEGRAL GRB Coordinates -- this is the weak/subthreshold trigger notice. This notice may or may not be followed by a Wakeup/Refined/Offline notice. Time_Scale=0.0020 and Time_Error=2.0000. Possibly real GRB event (WEAK detection) |
