Archive. The IPN Team discontinued the production of the IPN Messages to GCN in 2003.
This is the archive of all the GCN/IPN_Position Notices in their original form as they were sent out to the GCN sites. It should be remembered that these are the "initial" IPN solutions for each GRB and are based on preliminary and partial data sets. They were calculated and distributed with speed as paramount. More refined IPN solutions have since been calculated based on more complete data sets and with humans in the loop. Typically, this means that the position of the error box moves very little, but the size decreases significantly from the initial to the final calculation. All inquires about the "final" IPN solutions should be directed to Kevin Hurley (UC Berkeley) khurley@sunspot.ssl.berkeley.edu .
For more information on all the subtypes of the GCN/IPN Notices.
The Position Notices were preceeded by the Segment Notices.
The archive of the IPN_Segment Notices can be found here.
And the archive of the IPN_Raw Notices can be found here.
This table contains information about the 3-or-more-spacecraft positions. It is updated automatically in real-time. The most recent observation is listed first (reverse time order).
The 2 left-most columns (GRB) are:
the date and
time of the start of the GRB.
The next 9 columns (OBSERVATION) contain:
the IPN serial number assigned to this burst position,
the RA,Dec (J2000) location of the GRB,
the Error (arcmin radius, sys+stat) uncertainty in that location,
the Area of the error box (sq.arcmin),
the Peak Flux of the detected source (in units of erg/cm2-sec),
the Fluence (in units of erg/cm2),
the burst Duration (in units of sec), and
a Comment describing the observation results.
If a column's information is not available or is not applicable,
then that entry is listed as "n/a".
GRB | OBSERVATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time UT | IPN Num | RA (J2000) | Dec (J2000) | Error [arcmin] | Box Area [sq.arcmin] | Peak Flux [erg/cm2-sec] | Fluence [erg/cm2] | Duration [sec] | Comments | |
03/08/06 | 03:10:10.00 | 757 | 250.9753 | -41.3857 | 253.19 | 0 | 9.8e-07 | 5.6e-05 | 500.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/07/26 | 06:38:25.00 | 738 | 253.7075 | -21.1121 | 79.48 | 0 | 1.1e-06 | 1.7e-05 | 34.5 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/06/26 | 01:45:54.00 | 710 | 285.8981 | +3.8263 | 234.50 | 0 | 4.6e-07 | 5.2e-06 | 40.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/06/26 | 01:45:54.00 | 709 | 32.3270 | -12.8481 | 234.50 | 0 | 4.6e-07 | 5.2e-06 | 40.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/05/09 | 05:50:24.00 | 668 | 78.7076 | +11.1380 | 31.74 | 124 | 7.5e-06 | 1.2e-05 | 9.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/05/09 | 05:50:24.00 | 665 | 81.6008 | +7.1465 | 330.47 | 1140 | 7.5e-06 | 1.2e-05 | 9.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/05/09 | 05:50:24.00 | 663 | 81.6008 | +7.1465 | 79.26 | 274 | 7.5e-06 | 1.2e-05 | 9.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/04/25 | 15:48:31.00 | 643 | 233.2969 | +26.2917 | 190.35 | 2280 | 1.6e-06 | 5.9e-05 | 500.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/04/14 | 13:48:27.00 | 635 | 119.8875 | -48.5875 | 37.93 | 141 | 8.6e-07 | 1.2e-05 | 40.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/04/13 | 07:34:37.00 | 634 | 198.6053 | +62.3485 | 27.66 | 314 | 4.7e-07 | 2.3e-06 | 15.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/04/06 | 22:42:07.00 | 632 | 285.4291 | -68.0775 | 8.93 | 77 | 1.0e-06 | 1.3e-05 | 60.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/04/05 | 02:17:28.00 | 631 | 248.2763 | -24.1524 | 10.85 | 36 | 1.0e-06 | 4.3e-06 | 5.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/03/26 | 10:43:41.00 | 619 | 292.9651 | -11.7201 | 28.57 | 203 | 8.2e-07 | 3.5e-06 | 10.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/03/25 | 14:15:10.00 | 616 | 70.8090 | -19.1344 | 31.63 | 162 | 1.0e-06 | 1.0e-06 | 2.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
03/02/17 | 02:45:42.00 | 558 | 186.5950 | -11.8567 | 7.96 | 68 | 1.2e-06 | 1.2e-05 | 50.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/12/06 | 22:32:35.00 | 450 | 240.1809 | -9.7233 | 22.21 | 57 | 2.9e-05 | 1.6e-04 | 20.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/12/01 | 05:30:04.00 | 442 | 121.9420 | +21.2382 | 2.43 | 90 | 7.8e-07 | 2.0e-07 | 0.3 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/10/27 | 08:33:51.00 | 409 | 216.5782 | -22.7072 | 77.30 | 1180 | 6.5e-07 | 6.4e-06 | 10.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/10/23 | 02:53:45.00 | 402 | 111.2293 | -16.2809 | 11.12 | 55 | 6.8e-07 | 4.1e-06 | 15.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/10/20 | 20:12:52.00 | 397 | 322.3306 | +51.9283 | 18.59 | 51 | 1.3e-06 | 1.1e-05 | 20.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/10/16 | 10:29:00.00 | 395 | 8.4317 | +46.7877 | 21.83 | 50 | 3.8e-07 | 3.7e-06 | 50.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/10/13 | 04:01:36.00 | 390 | 143.2264 | -60.4954 | 20.66 | 82 | 9.1e-07 | 1.2e-05 | 121.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/10/08 | 07:00:50.00 | 389 | 191.4488 | +44.1832 | 6.16 | 65 | 1.3e-05 | 8.5e-05 | 30.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/09/10 | 19:57:31.00 | 377 | 209.0023 | -44.7267 | 7.94 | 44 | 7.3e-07 | 5.5e-06 | 25.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/09/04 | 06:53:47.00 | 373 | 11.1193 | -68.9604 | 64.01 | 800 | 5.1e-07 | 5.1e-06 | 15.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/07/14 | 15:49:30.00 | 355 | 182.2686 | +83.1123 | 14.36 | 199 | 6.9e-07 | 8.3e-06 | 20.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/07/15 | 19:21:03.00 | 354 | 207.5527 | +61.8454 | 24.16 | 143 | 3.0e-06 | 1.3e-05 | 10.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/07/08 | 04:34:10.00 | 347 | 139.0810 | +28.4437 | 13.01 | 180 | 1.0e-06 | 1.4e-05 | 150.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/07/06 | 03:30:26.00 | 344 | 215.3968 | -55.7615 | 12.18 | 244 | 7.7e-07 | 1.6e-06 | 20.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/06/04 | 14:13:43.00 | 294 | 246.8845 | -29.8059 | 23.61 | 157 | 4.8e-07 | 3.1e-06 | 10.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/06/03 | 17:50:33.00 | 290 | 236.6480 | -22.2536 | 8.55 | 19 | 1.4e-06 | 6.0e-06 | 1.5 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/06/03 | 17:50:33.00 | 289 | 292.8150 | +4.9184 | 9.88 | 23 | 1.4e-06 | 6.0e-06 | 1.5 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/05/31 | 00:26:00.00 | 283 | 228.7671 | -19.4135 | 10.91 | 46 | unknown | unknown | unknown | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/05/25 | 05:36:04.00 | 279 | 172.3872 | -20.3514 | 3.49 | 25 | 8.0e-07 | 1.0e-05 | 25.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/04/18 | 08:37:36.00 | 260 | 120.0732 | -48.6454 | 4.99 | 21 | unknown | unknown | unknown | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/04/13 | 16:20:15.00 | 258 | 14.9078 | -7.1092 | 4.22 | 20 | 1.0e-06 | 3.0e-06 | 10.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
02/04/05 | 00:41:26.00 | 255 | 209.5425 | -31.3877 | 16.82 | 74 | 1.0e-06 | 3.0e-05 | 40.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
01/01/19 | 10:19:39.00 | 84 | 283.4562 | +12.0201 | 3.71 | 11 | 1.3e-06 | 3.2e-07 | 0.2 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
01/01/15 | 22:16:07.00 | 83 | 312.1180 | -6.3424 | 26.74 | 274 | 5.6e-07 | 1.0e-07 | 5.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
01/01/09 | 02:38:05.00 | 79 | 331.3723 | -50.5321 | 48.17 | 410 | 3.5e-06 | 1.4e-05 | 8.0 | NOTICE_TYPE: IPN Double Box GRB_IPN2_RA: 323.2804 (J2000) GRB_IPN2_DEC: -49.5206 (J2000) IPN triangulation localization. These are preliminary, 3 sigma error boxes. GCN message is being issued. | |
01/01/04 | 17:21:29.00 | 76 | 267.4397 | +18.2265 | 12.37 | 186 | 7.3e-07 | 4.7e-06 | 2.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
01/01/03 | 16:11:15.00 | 75 | 120.9438 | -16.1233 | 15.53 | 375 | 5.7e-07 | 7.8e-07 | 10.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/12/19 | 15:03:49.00 | 74 | 103.4345 | -57.4993 | 6.64 | 101 | 9.1e-07 | unknown | 8.0 | NOTICE_TYPE: IPN Double Box GRB_IPN2_RA: 203.1105 GRB_IPN2_DEC: -41.4336 IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/12/12 | 14:57:26.00 | 71 | 102.3939 | +36.3812 | 5.32 | 32 | 1.3e-06 | 1.2e-05 | 70.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/12/04 | 08:01:09.00 | 61 | 40.2858 | +12.8962 | 2.83 | 18 | 6.8e-07 | 3.7e-07 | 0.5 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/11/20 | 13:45:31.00 | 48 | 334.6154 | +1.0940 | 8.36 | 66 | 9.4e-07 | 1.0e-05 | 20.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/11/05 | 16:25:28.00 | 28 | 195.4742 | +35.4886 | 7.36 | 25 | 1.3e-06 | 4.6e-06 | 30.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/10/25 | 19:49:29.00 | 24 | 275.4198 | -5.1428 | 13.05 | 110 | 8.5e-07 | 2.0e-07 | 0.2 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/10/25 | 03:10:05.00 | 22 | 129.1521 | -13.0749 | 3.11 | 25 | 2.0e-06 | 3.2e-06 | 5.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/10/20 | 20:01:05.00 | 19 | 271.6349 | -24.7626 | 26.21 | 74 | 7.4e-06 | 3.3e-05 | 30.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/10/19 | 23:59:35.00 | 9 | 257.9336 | +35.3370 | 4.14 | 26 | 2.0e-06 | 7.3e-06 | 10.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/10/18 | 16:58:34.00 | 8 | 198.5428 | +11.8088 | 3.01 | 15 | 5.0e-01 | 1.0e-05 | 31.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/10/17 | 22:19:07.00 | 7 | 272.1749 | -2.9938 | 46.91 | 1370 | 1.0e-06 | 3.6e-06 | 10.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/10/07 | 04:58:47.00 | 5 | 61.4677 | -21.9062 | 5.73 | 39 | 7.1e-07 | 3.3e-05 | 375.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/10/05 | 03:24:15.00 | 2 | 21.0215 | +25.0066 | 11.83 | 155 | 7.0e-07 | 2.0e-06 | 5.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. | |
00/10/04 | 14:51:19.00 | 1 | 240.0875 | -56.8108 | 180.89 | 1200 | 2.0e-06 | 1.0e-05 | 7.0 | IPN triangulation localization. This is a preliminary, 3 sigma error box. GCN message is being issued. |
This file was last modified by a human on 06-Apr-02.