Date | Time | Det | Event | Trig# | Postscript | GIF | JPEG | Text | Text2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
19941229 | 22:51:08.781 UT | 2 | GRB | 29 | Postscript | GIF | JPEG | Text | Text | ||
19941228 | 07:39:45.915 UT | 1 | GRB | 28 | Postscript | GIF | JPEG | Text | Text | ||
19941225 | 01:43:24.189 UT | 2 | Particles | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941225 | 00:46:51.372 UT | 2 | Particles | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941225 | 00:11:35.159 UT | 2 | Particles | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941224 | 23:26:41.679 UT | 2 | Particles | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941224 | 22:28:14.878 UT | Postscript | GIF | JPEG | Text | Text | |||||
19941224 | 21:40:56.987 UT | 1 | Particles | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941224 | 20:50:27.716 UT | 2 | Particles | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941224 | 19:20:00.130 UT | 2 | Particles | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941222 | 05:36:00.243 UT | 2 | GRB | 20 | Postscript | GIF | JPEG | Text | Text | ||
19941221 | 22:14:35.215 UT | 1 | GRB | 19 | Postscript | GIF | JPEG | Text | Text | ||
19941214 | 05:38:45.226 UT | 1 | Flare | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941213 | 00:32:46.382 UT | 1 | Particles | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941212 | 14:21:18.715 UT | 2 | Particles | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941212 | 13:35:38.677 UT | 2 | Particles | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941210 | 03:10:52.523 UT | 2 | GRB | 14 | Postscript | GIF | JPEG | Text | Text | ||
19941208 | 03:17:51.959 UT | 2 | GndCmd | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941205 | 23:33:40.074 UT | 2 | GRB | 11 | Postscript | GIF | JPEG | Text | Text | ||
19941127 | 14:30:25.680 UT | 2 | GRB | 10 | Postscript | GIF | JPEG | Text | Text | ||
19941126 | 19:56:49.732 UT | 1 | GRB | 9 | Postscript | GIF | JPEG | Text | Text | ||
19941126 | 12:22:37.952 UT | 1 | GRB | 8 | Postscript | GIF | JPEG | Text | Text | ||
19941125 | 22:04:30.156 UT | 2 | GRB | 7 | Postscript | GIF | JPEG | Text | Text | ||
19941121 | 17:25:00.945 UT | 1 | GRB | 6 | Postscript | GIF | JPEG | Text | Text | ||
19941120 | 20:23:17.924 UT | 1 | GRB | 5 | Postscript | GIF | JPEG | Text | Text | ||
19941119 | 19:31:09.175 UT | 2 | GRB | 4 | Postscript | GIF | JPEG | Text | Text | ||
19941117 | 03:14:38.191 UT | 2 | GRB | 2 | Postscript | GIF | JPEG | Text | Text | ||
19941116 | 18:11:00.266 UT | 2 | Particles | 0 | Postscript | GIF | JPEG | Text | Text | ||
19941116 | 17:11:59.305 UT | Postscript | GIF | JPEG | Text | Text |
KONUS was Launched aboard the WIND spacecraft on November 1, 1994.