This page changes after each Trigger/GRB/Notice, so hit the button NOW.
This table contains information about GRBs (and non-GRBs) detected by MAXI.
The most recent Notice is listed first (reverse time order).
The 3 left-most columns (Trigger) give the ID number and the date/time of the event.
These columns contain:
the Trigger Number (which is a link to the original full-format email GCN/MAXI Notice),
the Date (yy/mm/dd), and
the Time (hh:mm:ss.ss) of the start of the Transient event (ie the on-board Trigger Time).
The next 5 columns (Observation) come from the results of the various
observations and analyses by the MAXI Team.
These columns contain:
the Type of Notice (Unknown_source or Known_source),
the RA,Dec (J2000) location of the transient event,
the Error (statistical+systematic uncertainty) in that location, and
Comments (generated by the GCN auto-processing).
If a column's information is not available or is not applicable,
then that entry is listed as "n/a".
For more information on the MAXI instrument: MAXI.
Mail questions/suggestions/complaints to
Scott Barthelmy.
YEAR KNOWN UNKNOWN COMMENT 2012 66 23 2011 69 12 Only Apr18 thru Dec31
Trigger | Observation | ||||||
---|---|---|---|---|---|---|---|
TrigNum | Date | Time UT | MesgType: Unknown Known |
RA (J2000) [deg] |
Dec (J2000) [deg] |
Error [arcmin] |
Comments |
6026897862 | 24/11/12 | 18:52:12.00 | Known | 174.87 | -65.40 | 0.5 | MAXI Known Source detection. |
6023800020 | 24/11/09 | 18:23:49.00 | Unknown | 268.21 | -45.80 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
5064896994 | 24/09/11 | 16:47:14.00 | Known | 51.65 | +28.71 | 0.5 | MAXI Known Source detection. |
4044849999 | 24/05/14 | 18:40:37.00 | Unknown | 76.72 | -21.54 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
4044849999 | 24/05/14 | 18:40:37.00 | Unknown | 76.60 | -21.30 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
4032898658 | 24/05/02 | 20:46:45.00 | Known | 310.46 | -32.44 | 0.5 | MAXI Known Source detection. |
4025849998 | 24/04/25 | 01:35:24.00 | Known | 16.33 | -72.76 | 0.5 | MAXI Known Source detection. |
3056899855 | 24/02/16 | 23:39:11.00 | Known | 243.18 | -52.42 | 0.5 | MAXI Known Source detection. |
3037849999 | 24/01/28 | 14:55:50.00 | Known | 255.71 | -48.79 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
3024849999 | 24/01/15 | 20:00:27.00 | Known | 267.45 | -33.20 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
3022896421 | 24/01/13 | 15:24:37.00 | Known | 54.20 | +0.59 | 0.5 | MAXI Known Source detection. |
2035894989 | 23/10/18 | 11:58:32.00 | Known | 279.99 | +5.04 | 0.5 | MAXI Known Source detection. |
1035849999 | 23/07/10 | 11:32:56.00 | Known | 284.18 | +5.31 | 0.5 | MAXI Known Source detection. |
1021849999 | 23/06/26 | 04:03:25.00 | Known | 265.50 | -27.30 | 0.5 | MAXI Known Source detection. |
1008899936 | 23/06/13 | 23:50:49.00 | Known | 266.76 | -28.88 | 0.5 | MAXI Known Source detection. |
1008892814 | 23/06/13 | 06:45:17.00 | Known | 243.18 | -52.42 | 0.5 | MAXI Known Source detection. |
5003849999 | 23/04/19 | 20:53:01.00 | Known | 272.50 | -19.70 | 0.5 | MAXI Known Source detection. |
4002674032 | 23/04/08 | 19:35:21.00 | Unknown | 40.28 | +61.32 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
3005623675 | 23/04/01 | 18:07:48.00 | Known | 260.05 | -32.94 | 0.5 | MAXI Known Source detection. |
3004124474 | 23/03/31 | 04:19:29.00 | Known | 284.94 | +3.41 | 0.5 | MAXI Known Source detection. |
3003574736 | 23/03/30 | 17:11:12.00 | Known | 289.15 | +11.00 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
3001124025 | 23/03/28 | 03:19:06.00 | Known | 19.53 | +63.91 | 0.5 | MAXI Known Source detection. |
3001897912 | 23/03/28 | 18:59:24.00 | Known | 358.77 | +28.63 | 0.5 | MAXI Known Source detection. |
2003574190 | 23/03/20 | 16:50:27.00 | Known | 263.27 | -30.27 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
1008140963 | 23/03/15 | 04:13:28.00 | Known | 54.04 | -0.22 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
1005440708 | 23/03/12 | 12:43:13.00 | Known | 54.96 | +0.51 | 0.5 | MAXI Known Source detection. |
1001125982 | 23/03/08 | 04:21:42.00 | Unknown | 267.23 | -32.87 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
3000849999 | 23/02/28 | 14:24:06.00 | Unknown | 278.60 | -2.40 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
4000089357 | 23/03/01 | 02:02:34.00 | Known | 342.87 | +16.97 | 0.5 | MAXI Known Source detection. |
2000897269 | 23/02/27 | 17:26:47.00 | Known | 267.23 | -24.89 | 0.5 | MAXI Known Source detection. |
9995289617 | 23/02/20 | 08:56:01.00 | Unknown | 346.66 | +18.55 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
9995289617 | 23/02/20 | 08:56:01.00 | Unknown | 346.56 | +18.61 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9989575241 | 23/02/14 | 17:54:56.00 | Known | 285.12 | +1.42 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9979708795 | 23/02/04 | 21:48:11.00 | Unknown | 197.58 | -21.75 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9979708795 | 23/02/04 | 21:48:11.00 | Unknown | 197.56 | -22.04 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9965294711 | 23/01/21 | 08:54:56.00 | Known | 20.62 | +6.67 | 0.5 | MAXI Known Source detection. |
9955641598 | 23/01/11 | 19:07:44.00 | Unknown | 320.19 | -30.58 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9942575073 | 22/12/29 | 17:47:28.00 | Known | 70.11 | +44.48 | 0.5 | MAXI Known Source detection. |
9938723477 | 22/12/25 | 21:27:31.00 | Known | 302.90 | +38.13 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9930725460 | 22/12/17 | 21:42:35.00 | Known | 256.45 | -43.93 | 0.5 | MAXI Known Source detection. |
9917891006 | 22/12/04 | 02:24:56.00 | Known | 51.65 | +28.71 | 0.5 | MAXI Known Source detection. |
9886339877 | 22/11/03 | 09:12:54.00 | Known | 352.38 | +19.96 | 0.5 | MAXI Known Source detection. |
9880665205 | 22/10/28 | 20:57:54.00 | Unknown | 215.10 | -36.88 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9880665205 | 22/10/28 | 20:57:54.00 | Unknown | 214.91 | -36.84 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9874022123 | 22/10/22 | 00:54:55.00 | Known | 236.43 | -47.56 | 0.5 | MAXI Known Source detection. |
9869163312 | 22/10/17 | 05:39:40.00 | Unknown | 116.86 | +39.41 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9869163312 | 22/10/17 | 05:39:40.00 | Unknown | 116.75 | +39.29 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9866373424 | 22/10/14 | 11:44:17.00 | Known | 264.43 | -27.11 | 0.5 | MAXI Known Source detection. |
9866124233 | 22/10/14 | 03:54:40.00 | Known | 294.16 | +22.15 | 0.5 | MAXI Known Source detection. |
9861522437 | 22/10/09 | 15:31:12.00 | Unknown | 287.78 | +20.11 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9851726690 | 22/09/29 | 22:06:26.00 | Known | 136.17 | -54.15 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9848740963 | 22/09/26 | 21:22:49.00 | Known | 54.16 | +0.88 | 0.5 | MAXI Known Source detection. |
9837471908 | 22/09/15 | 13:47:19.00 | Known | 275.67 | -0.91 | 0.5 | MAXI Known Source detection. |
9835435758 | 22/09/13 | 12:27:20.00 | Known | 322.93 | +12.46 | 0.5 | MAXI Known Source detection. |
9828225714 | 22/09/06 | 06:18:55.00 | Known | 255.33 | -46.35 | 0.5 | MAXI Known Source detection. |
9825892529 | 22/09/03 | 06:04:11.00 | Known | 358.77 | +28.63 | 0.5 | MAXI Known Source detection. |
9817735757 | 22/08/26 | 21:46:43.00 | Known | 321.88 | +11.48 | 0.5 | MAXI Known Source detection. |
9822569000 | 22/08/31 | 17:10:30.00 | Known | 141.00 | -31.61 | 0.5 | MAXI Known Source detection. |
9820426736 | 22/08/29 | 12:31:24.00 | Known | 255.57 | -49.65 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9810128029 | 22/08/19 | 03:18:45.00 | Known | 271.94 | -36.46 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9796473677 | 22/08/05 | 14:32:22.00 | Known | 261.47 | -30.40 | 0.5 | MAXI Known Source detection. |
9792124463 | 22/08/01 | 03:41:21.00 | Known | 277.73 | -9.90 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9788849996 | 22/07/28 | 22:23:45.00 | Known | 248.50 | -47.39 | 0.5 | MAXI Known Source detection. |
9782079256 | 22/07/22 | 02:28:23.00 | Known | 138.43 | -64.79 | 0.5 | MAXI Known Source detection. |
9771896615 | 22/07/11 | 15:52:35.00 | Known | 243.18 | -52.42 | 0.5 | MAXI Known Source detection. |
9771022907 | 22/07/11 | 00:52:04.00 | Known | 257.83 | -32.47 | 0.5 | MAXI Known Source detection. |
9768719964 | 22/07/08 | 21:08:17.00 | Unknown | 96.00 | +38.90 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9766598157 | 22/07/06 | 17:33:25.00 | Unknown | 0.22 | -16.47 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9761384289 | 22/07/01 | 10:36:18.00 | Known | 51.42 | +28.36 | 0.5 | MAXI Known Source detection. |
9748324600 | 22/06/18 | 10:23:28.00 | Unknown | 103.86 | -1.40 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9748324600 | 22/06/18 | 10:23:28.00 | Unknown | 103.55 | -1.35 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9748729855 | 22/06/18 | 22:05:14.00 | Unknown | 299.23 | +3.47 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9748729855 | 22/06/18 | 22:05:14.00 | Known | 298.97 | +3.49 | 0.5 | MAXI Known Source detection. |
9737849997 | 22/06/07 | 13:38:34.00 | Known | 236.79 | -47.67 | 0.5 | MAXI Known Source detection. |
9737571375 | 22/06/07 | 17:33:06.00 | Known | 257.91 | -25.89 | 0.5 | MAXI Known Source detection. |
9737849998 | 22/06/07 | 09:50:00.00 | Unknown | 274.22 | -19.51 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9737849999 | 22/06/07 | 07:32:38.00 | Known | 274.60 | -19.90 | 0.5 | MAXI Known Source detection. |
9729526492 | 22/05/30 | 16:24:18.00 | Known | 267.20 | -35.91 | 0.5 | MAXI Known Source detection. |
9722624233 | 22/05/23 | 18:36:29.00 | Known | 294.16 | +22.15 | 0.5 | MAXI Known Source detection. |
9713758386 | 22/05/14 | 23:24:27.00 | Unknown | 246.86 | +61.44 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9713758386 | 22/05/14 | 23:24:27.00 | Unknown | 245.75 | +61.66 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9705216502 | 22/05/06 | 06:28:24.00 | Unknown | 239.70 | -26.67 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9705216502 | 22/05/06 | 06:28:24.00 | Unknown | 239.52 | -27.03 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9697324725 | 22/04/28 | 09:49:56.00 | Known | 281.84 | -3.30 | 0.5 | MAXI Known Source detection. |
9694849999 | 22/04/25 | 10:18:49.00 | Known | 273.40 | -11.90 | 0.5 | MAXI Known Source detection. |
9683541215 | 22/04/14 | 16:17:06.00 | Unknown | 51.28 | -0.35 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9672184033 | 22/04/03 | 04:33:24.00 | Known | 51.27 | +29.27 | 0.5 | MAXI Known Source detection. |
9661224326 | 22/03/23 | 07:16:55.00 | Known | 91.68 | +21.95 | 0.5 | MAXI Known Source detection. |
9648001812 | 22/03/10 | 00:28:22.00 | Unknown | 168.61 | +23.45 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9623521891 | 22/02/13 | 15:11:35.00 | Known | 263.71 | -21.89 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9623521891 | 22/02/13 | 15:11:35.00 | Known | 263.71 | -21.89 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9618722650 | 22/02/08 | 22:06:19.00 | Known | 256.76 | -32.68 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9614527285 | 22/02/04 | 16:05:19.00 | Known | 287.19 | -6.01 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9604376146 | 22/01/25 | 10:42:40.00 | Unknown | 107.28 | -15.92 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9604376146 | 22/01/25 | 10:42:40.00 | Unknown | 106.82 | -15.49 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9594210839 | 22/01/15 | 06:18:17.00 | Known | 192.97 | -28.64 | 0.5 | MAXI Known Source detection. |
9578758877 | 21/12/30 | 23:16:02.00 | Known | 252.67 | +39.57 | 0.5 | MAXI Known Source detection. |
9575764628 | 21/12/27 | 23:32:07.00 | Unknown | 131.68 | -3.50 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9575764628 | 21/12/27 | 23:32:07.00 | Unknown | 131.93 | -3.50 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9573117444 | 21/12/25 | 03:22:38.00 | Unknown | 126.92 | -7.18 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9573117444 | 21/12/25 | 03:22:38.00 | Unknown | 126.93 | -7.18 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9573117444 | 21/12/25 | 03:22:38.00 | Unknown | 126.59 | -7.33 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9566013095 | 21/12/18 | 01:01:34.00 | Unknown | 137.28 | -4.11 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9566013095 | 21/12/18 | 01:01:34.00 | Unknown | 137.28 | -4.11 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9563789049 | 21/12/15 | 22:48:57.00 | Known | 311.13 | -31.15 | 0.5 | MAXI Known Source detection. |
9561224463 | 21/12/13 | 06:37:17.00 | Known | 277.73 | -9.90 | 0.5 | MAXI Known Source detection. |
9551214600 | 21/12/03 | 07:24:55.00 | Known | 116.60 | +29.06 | 0.5 | MAXI Known Source detection. |
9544849997 | 21/11/26 | 14:58:38.00 | Known | 115.80 | +29.10 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9545423966 | 21/11/27 | 12:46:39.00 | Known | 286.36 | +9.40 | 0.5 | MAXI Known Source detection. |
9543899764 | 21/11/25 | 23:26:05.00 | Known | 275.92 | -30.36 | 0.5 | MAXI Known Source detection. |
9535226521 | 21/11/17 | 06:22:17.00 | Known | 288.45 | +0.42 | 0.5 | MAXI Known Source detection. |
9535847777 | 21/11/17 | 02:19:50.00 | Known | 342.80 | +16.20 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9533572830 | 21/11/15 | 16:31:28.00 | Unknown | 122.98 | -25.71 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9533572830 | 21/11/15 | 16:31:28.00 | Unknown | 122.87 | -25.67 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9531672917 | 21/11/13 | 19:43:51.00 | Known | 267.42 | -20.47 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9504223168 | 21/10/17 | 06:22:31.00 | Unknown | 263.77 | -27.23 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9504223168 | 21/10/17 | 06:22:31.00 | Unknown | 263.54 | -27.35 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
9498275857 | 21/10/11 | 08:37:13.00 | Known | 84.38 | +26.17 | 0.5 | MAXI Known Source detection. |
9499476245 | 21/10/12 | 14:49:08.00 | Known | 274.38 | -24.90 | 0.5 | MAXI Known Source detection. |
9494373721 | 21/10/07 | 11:57:12.00 | Known | 292.79 | +22.32 | 0.5 | MAXI Known Source detection. |
9480023980 | 21/09/23 | 00:49:31.00 | Known | 296.26 | +26.72 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9480023980 | 21/09/23 | 00:49:31.00 | Known | 296.26 | +26.72 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9471239049 | 21/09/14 | 06:10:12.00 | Known | 311.18 | -31.58 | 0.5 | MAXI Known Source detection. |
9469674478 | 21/09/12 | 20:11:42.00 | Known | 287.44 | +8.85 | 0.5 | MAXI Known Source detection. |
9449894776 | 21/08/23 | 11:27:46.00 | Known | 275.92 | -30.36 | 0.5 | MAXI Known Source detection. |
9439893223 | 21/08/13 | 07:44:13.00 | Known | 116.17 | +3.55 | 0.5 | MAXI Known Source detection. |
9417450876 | 21/07/22 | 13:56:23.00 | Known | 181.91 | +39.54 | 0.5 | MAXI Known Source detection. |
9416424939 | 21/07/21 | 12:22:14.00 | Known | 242.96 | -52.56 | 0.5 | MAXI Known Source detection. |
9416424939 | 21/07/21 | 12:22:14.00 | Known | 242.96 | -52.56 | 0.5 | MAXI Known Source detection. |
9404728808 | 21/07/09 | 22:12:43.00 | Unknown | 282.40 | -23.79 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9404728808 | 21/07/09 | 22:12:43.00 | Unknown | 282.55 | -23.77 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
9402849999 | 21/07/07 | 23:59:59.00 | Known | 288.80 | +10.95 | 0.5 | MAXI Known Source detection. |
9396421890 | 21/07/01 | 12:48:02.00 | Known | 262.85 | -22.78 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9387425417 | 21/06/22 | 12:45:08.00 | Known | 151.95 | -58.07 | 0.5 | MAXI Known Source detection. |
9387326178 | 21/06/22 | 09:36:50.00 | Known | 137.67 | -53.34 | 0.5 | MAXI Known Source detection. |
9384849999 | 21/06/19 | 22:12:45.00 | Known | 84.75 | +26.32 | 0.5 | MAXI Known Source detection. |
9376422379 | 21/06/11 | 12:00:28.00 | Known | 236.30 | -47.98 | 0.5 | MAXI Known Source detection. |
9376688702 | 21/06/11 | 20:30:26.00 | Known | 78.86 | -39.85 | 0.5 | MAXI Known Source detection. |
9375367466 | 21/06/10 | 11:18:10.00 | Known | 146.31 | -30.84 | 0.5 | MAXI Known Source detection. |
9372671890 | 21/06/07 | 19:43:08.00 | Unknown | 263.37 | -22.28 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9372671890 | 21/06/07 | 19:43:08.00 | Unknown | 263.43 | -22.62 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9372849999 | 21/06/07 | 02:42:33.00 | Known | 256.60 | -43.00 | 0.5 | MAXI Known Source detection. |
9370890218 | 21/06/05 | 00:31:27.00 | Known | 54.20 | +0.59 | 0.5 | MAXI Known Source detection. |
9367443743 | 21/06/02 | 12:04:08.00 | Unknown | 44.63 | -2.67 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9364899222 | 21/05/30 | 22:08:01.00 | Known | 54.20 | +0.59 | 0.5 | MAXI Known Source detection. |
9363772139 | 21/05/29 | 23:49:38.00 | Known | 256.65 | -31.30 | 0.5 | MAXI Known Source detection. |
9362758075 | 21/05/28 | 22:51:55.00 | Unknown | 239.54 | +5.98 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9355431084 | 21/05/21 | 13:04:18.00 | Unknown | 264.67 | -61.75 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9355431084 | 21/05/21 | 13:04:18.00 | Unknown | 264.72 | -61.38 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9349620869 | 21/05/15 | 18:54:03.00 | Known | 263.51 | -17.84 | 0.5 | MAXI Known Source detection. |
9349620869 | 21/05/15 | 18:54:03.00 | Known | 263.51 | -17.84 | 0.5 | MAXI Known Source detection. |
9347849998 | 21/05/13 | 17:24:35.00 | Known | 273.10 | -26.70 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9335675984 | 21/05/01 | 19:50:25.00 | Unknown | 270.92 | -29.80 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9335675984 | 21/05/01 | 19:50:25.00 | Unknown | 270.37 | -30.15 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
9318576434 | 21/04/14 | 16:35:35.00 | Known | 136.14 | -53.23 | 0.5 | MAXI Known Source detection. |
9316574207 | 21/04/12 | 17:23:20.00 | Known | 276.86 | -10.24 | 0.5 | MAXI Known Source detection. |
9306275214 | 21/04/02 | 09:00:01.00 | Known | 266.22 | -30.88 | 0.5 | MAXI Known Source detection. |
9296124410 | 21/03/23 | 04:11:39.00 | Known | 200.62 | -62.06 | 0.5 | MAXI Known Source detection. |
9293849998 | 21/03/20 | 21:21:01.00 | Unknown | 4.73 | -47.48 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9293849998 | 21/03/20 | 21:21:01.00 | Unknown | 4.60 | -47.80 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
9290723422 | 21/03/17 | 21:27:59.00 | Known | 261.78 | -29.70 | 0.5 | MAXI Known Source detection. |
9290276009 | 21/03/17 | 07:30:14.00 | Known | 287.16 | +0.94 | 0.5 | MAXI Known Source detection. |
9290276009 | 21/03/17 | 07:30:14.00 | Known | 287.16 | +0.94 | 0.5 | MAXI Known Source detection. |
9284025708 | 21/03/11 | 01:01:05.00 | Known | 246.90 | -52.08 | 0.5 | MAXI Known Source detection. |
9279849999 | 21/03/06 | 03:39:59.00 | Known | 287.82 | +0.58 | 0.5 | MAXI Known Source detection. |
9277426009 | 21/03/04 | 12:44:01.00 | Known | 287.38 | +0.97 | 0.5 | MAXI Known Source detection. |
9267547957 | 21/02/22 | 15:59:29.00 | Unknown | 353.13 | -29.46 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9267547957 | 21/02/22 | 15:59:29.00 | Unknown | 352.69 | -28.81 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9252127584 | 21/02/07 | 03:28:53.00 | Known | 325.89 | +43.63 | 0.5 | MAXI Known Source detection. |
9256773169 | 21/02/11 | 23:36:39.00 | Known | 265.17 | -26.80 | 0.5 | MAXI Known Source detection. |
9255330954 | 21/02/10 | 09:33:54.00 | Known | 47.00 | +40.75 | 0.5 | MAXI Known Source detection. |
9253776747 | 21/02/08 | 22:47:02.00 | Known | 267.23 | -37.01 | 0.5 | MAXI Known Source detection. |
9252850005 | 21/02/07 | 20:32:03.00 | Known | 289.79 | -5.24 | 0.5 | MAXI Known Source detection. |
9245185306 | 21/01/31 | 05:56:22.00 | Known | 41.55 | +31.09 | 0.5 | MAXI Known Source detection. |
9237526736 | 21/01/23 | 15:58:04.00 | Known | 255.57 | -49.65 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9224516204 | 21/01/10 | 15:14:44.00 | Unknown | 172.73 | -41.31 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9224516204 | 21/01/10 | 15:14:44.00 | Unknown | 172.66 | -41.51 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9223337892 | 21/01/09 | 09:03:30.00 | Unknown | 62.00 | +4.68 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9223337892 | 21/01/09 | 09:03:30.00 | Unknown | 62.25 | +5.03 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9216347865 | 21/01/02 | 09:04:10.00 | Unknown | 353.48 | -21.25 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9216347865 | 21/01/02 | 09:04:10.00 | Unknown | 353.32 | -21.09 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9215024937 | 21/01/01 | 00:20:41.00 | Known | 239.37 | -54.15 | 0.5 | MAXI Known Source detection. |
9203274470 | 20/12/20 | 08:09:54.00 | Unknown | 282.17 | -1.50 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9203274470 | 20/12/20 | 08:09:54.00 | Unknown | 282.27 | -1.15 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. WARNING: Message received with negative flux value(s). |
9203274470 | 20/12/20 | 08:09:54.00 | Known | 282.27 | -1.15 | 0.5 | MAXI Known Source detection. WARNING: Message received with negative flux value(s). |
9195638792 | 20/12/12 | 19:11:48.00 | Known | 310.33 | -32.42 | 0.5 | MAXI Known Source detection. |
9189895144 | 20/12/06 | 12:20:45.00 | Known | 341.71 | +44.33 | 0.5 | MAXI Known Source detection. |
9173724926 | 20/11/20 | 22:22:08.00 | Known | 213.85 | -62.20 | 0.5 | MAXI Known Source detection. |
9173424248 | 20/11/20 | 12:26:03.00 | Known | 307.95 | +40.12 | 0.5 | MAXI Known Source detection. |
9169071630 | 20/11/16 | 02:20:48.00 | Known | 257.71 | -26.87 | 0.5 | MAXI Known Source detection. |
9143544224 | 20/10/21 | 16:19:06.00 | Unknown | 3.57 | -63.49 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9143544224 | 20/10/21 | 16:19:06.00 | Unknown | 3.48 | -63.55 | 1.0 | MAXI Unknown Source Position. GRB or unknown X-ray Transient. |
9142525161 | 20/10/20 | 15:38:51.00 | Known | 153.68 | -57.98 | 0.5 | MAXI Known Source detection. |
9130897078 | 20/10/08 | 16:59:16.00 | Known | 287.82 | +0.58 | 0.5 | MAXI Known Source detection. |
9128890016 | 20/10/06 | 00:02:20.00 | Known | 275.92 | -30.36 | 0.5 | MAXI Known Source detection. |
9120424230 | 20/09/28 | 13:16:48.00 | Known | 292.04 | +18.20 | 0.5 | MAXI Known Source detection. |
9118171374 | 20/09/26 | 05:29:12.00 | Known | 257.33 | -27.16 | 0.5 | MAXI Known Source detection. |
9105284289 | 20/09/13 | 07:59:49.00 | Known | 51.37 | +28.68 | 0.5 | MAXI Known Source detection. |
997174924 | 20/09/05 | 05:28:43.00 | Known | 207.05 | -62.76 | 0.5 | MAXI Known Source detection. |
998895139 | 20/09/06 | 12:20:16.00 | Known | 115.83 | +28.88 | 0.5 | MAXI Known Source detection. |
